Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
EDIS    United States VPS $297.48 €239.88 1 m 22 g KVM 1 IPv4 6000
HostingInside    United States VPS Los Angeles $277.2 €223.56 1 m 60 g (RAID10) XEN 1 IPv4 5000
VPS6.net    United States VPS Los Angeles $275.4 €222.12 1 m 50 g (RAID10) XEN 1 IPv4 2000
HostHatch    United States VPS Lindon $252 €203.28 1 m 45 g (SSD) OpenVZ 1 IPv4 10000
Hudson Valley Host    United States VPS $252 €203.28 1 m 50 g OpenVZ 1 IPv4 1000
AllGamer    United States VPS $240 €193.56 1 m 40 g XEN 1 IPv4 5000
IntoVPS    United States VPS Fremont $240 €193.56 1 m 60 g (RAID10) OpenVZ 1 IPv4 1000
Prgmr.com    United States VPS $240 €193.56 1 m 24 g XEN 1 IPv4 160
NinjaHawk    United States VPS $240 €193.56 1 m 50 g OpenVZ 1 IPv4 1000
BuyVM    United States VPS $240 €193.56 1 m 60 g KVM 1 IPv4 3000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 100 g (RAID10) OpenVZ 1 IPv4 2000
VPS Blast    United States VPS $239.88 €193.44 1 m 20 g OpenVZ 1 IPv4 1000
EaseVPS    United States VPS $239.88 €193.44 1 m 60 g OpenVZ 1 IPv4 1000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 2000
SemoWeb    United States VPS Orlando $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 5000
URPad    United States VPS Los Angeles $239.4 €193.08 1 m 20 g (SSD) OpenVZ 1 IPv4 750
Fliphost    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 700
VPS6.net    United States VPS Los Angeles $239.4 €193.08 1 m 50 g (RAID10) OpenVZ 1 IPv4 3000
Burst.net    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 2000
fileMEDIA    United States VPS Lenoir $237.96 €191.88 1 m 200 g (RAID10) KVM 1 IPv4 3000
ServerMania    United States VPS Buffalo $228 €183.84 1 m 75 g (RAID10) OpenVZ 1 IPv4 2000
StormVZ    United States VPS Los Angeles $227.52 €183.48 1 m 50 g (RAID10) OpenVZ 1 IPv4 5000
fileMEDIA    United States VPS Lenoir $223.08 €179.88 1 m 60 g (RAID10) KVM 1 IPv4 3000
DotVPS    United States VPS $215.4 €173.76 1 m 75 g OpenVZ 1 IPv4 750
QuickWeb    United States VPS $215.4 €173.76 1 m 40 g OpenVZ 1 IPv4 700
EDIS    United States VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
SiteServing    United States VPS $203.52 €164.16 1 m 50 g OpenVZ 1 IPv4 2000
Front Range Hosting    United States VPS Denver $192 €154.8 1 m 60 g (RAID10) KVM 1 IPv4 2000
HostingInside    United States VPS Los Angeles $192 €154.8 1 m 40 g (RAID10) XEN 1 IPv4 1000
SimpleNode    United States VPS $180 €145.2 1 m 50 g KVM 1 IPv4 1000
RamNode    United States VPS Seattle $180 €145.2 1 m 70 g (RAID10) OpenVZ 1 IPv4 2000
Hostigation    United States VPS $180 €145.2 1 m 25 g KVM 1 IPv4 1000
ChicagoVPS    United States VPS $179.4 €144.72 1 m 45 g KVM 1 IPv4 5000
Burst.net    United States VPS Scranton $179.4 €144.72 1 m 25 g (SSD) OpenVZ 1 IPv4 1000
ChicagoVPS    United States VPS Los Angeles $179.4 €144.72 1 m 15 g (SSD) OpenVZ 1 IPv4 5000
URPad    United States VPS Los Angeles $179.4 €144.72 1 m 15 g (SSD) OpenVZ 1 IPv4 750
EDIS    United States VPS $176.28 €142.2 1 m 12 g KVM 1 IPv4 4000
HostHatch    United States VPS Lindon $168 €135.48 1 m 30 g (SSD) OpenVZ 1 IPv4 7000
AlienVPS    United States VPS $168 €135.48 1 m 75 g OpenVZ 1 IPv4 750
EDIS    United States VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    United States VPS $163.56 €131.88 1 m 44 g vServer 1 IPv4 6000
SupremeBytes    United States VPS $156 €125.76 1 m 100 g OpenVZ 1 IPv4 1000
BuyVM    United States VPS $155.4 €125.28 1 m 60 g OpenVZ 1 IPv4 3000
EDIS    United States VPS $156.12 €125.88 1 m 12 g KVM 1 IPv4 4000
CatalystHost    United States VPS $143.88 €116.04 1 m 40 g OpenVZ 1 IPv4 1000
fileMEDIA    United States VPS Lenoir $148.68 €119.88 1 m 5 g (SSD) KVM 1 IPv4 1000
SimpleNode    United States VPS $132 €106.44 1 m 30 g OpenVZ 1 IPv4 500
DigitalOcean    United States VPS San Francisco $120 €96.72 1 m 30 g (SSD) KVM 1 IPv4 2000
Hostigation    United States VPS $120 €96.72 1 m 100 g OpenVZ 1 IPv4 1000
RamNode    United States VPS Seattle $120 €96.72 1 m 75 g (RAID10) OpenVZ 1 IPv4 3000