Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
EDIS    Switzerland VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    United Kingdom VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Iceland VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Sweden VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Poland VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Italy VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    France VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Germany VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
EDIS    Austria VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
fileMEDIA    Germany VPS Frankfurt $148.68 €119.88 1 m 5 g (SSD) KVM 1 IPv4 1000
fileMEDIA    United States VPS Lenoir $148.68 €119.88 1 m 5 g (SSD) KVM 1 IPv4 1000
Fusioned    Netherlands VPS Amsterdam $132.72 €107.04 256 m 5 g (SSD) KVM 1 IPv4 500
OneAsiaHost    Singapore VPS Singapore $120 €96.72 256 m 5 g (SSD) KVM 1 IPv4 200
QuickWeb    United States VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    New Zealand VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    Germany VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    New Zealand VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    Germany VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    New Zealand VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
QuickWeb    Germany VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
ServerMule    Australia VPS Sydney $103.2 €83.28 512 m 5 g (SSD) XEN 1 IPv4 25
SemoWeb    United States VPS Orlando $95.88 €77.28 128 m 5 g (SSD) OpenVZ 1 IPv4 500
EDIS    United Kingdom VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    United States VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Switzerland VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Sweden VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Poland VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Iceland VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Italy VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Austria VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    France VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
EDIS    Germany VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
OneAsiaHost    Singapore VPS Singapore $84 €67.8 256 m 5 g (SSD) OpenVZ 1 IPv4 200
OneAsiaHost    Singapore VPS $84 €67.8 128 m 5 g KVM 1 IPv4 100
RamNode    United States VPS Seattle $72 €58.08 256 m 5 g (SSD) KVM 1 IPv4 500
RamNode    Netherlands VPS Amsterdam $72 €58.08 256 m 5 g (SSD) KVM 1 IPv4 500
Prometeus    Italy VPS Milan $74.4 €60 512 m 5 g (SSD) OpenVZ 1 IPv4 3000
miniVPS    United Kingdom VPS $75.6 €60.96 256 m 5 g OpenVZ 1 IPv4 200
miniVPS    France VPS $75.6 €60.96 256 m 5 g OpenVZ 1 IPv4 200
VelociHOST    Netherlands VPS Amsterdam $60 €48.36 256 m 5 g (SSD) KVM 1 IPv4 1000
WSWD    United States VPS Los Angeles $59.88 €48.24 256 m 5 g (SSD) OpenVZ 1 IPv4 500
VPS Blast    United States VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
VPS Blast    Germany VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
URPad    United States VPS Los Angeles $59.4 €47.88 256 m 5 g (SSD) OpenVZ 1 IPv4 250
URPad    United Kingdom VPS $59.4 €47.88 256 m 5 g OpenVZ 1 IPv4 250
URPad    Luxembourg VPS $59.4 €47.88 256 m 5 g OpenVZ 1 IPv4 250
URPad    Iceland VPS $59.4 €47.88 256 m 5 g OpenVZ 1 IPv4 250
EDIS    United States VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000