Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
EDIS    Poland VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
EDIS    Italy VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
EDIS    Iceland VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
EDIS    Germany VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
EDIS    France VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
EDIS    Austria VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
Prometeus    Italy VPS Milan $59.52 €48 512 m 15 g (SSD) OpenVZ 1 IPv4 2000
Prometeus    Italy VPS $59.52 €48 512 m 20 g OpenVZ 1 IPv4 3000
LCHost    Ukraine VPS $59.88 €53.64 256 m 50 g (SATA) OpenVZ 1 x 2900 IPv4 IPv6 @10
FriendHosting.net    Ukraine VPS $59.88 €53.64 512 m 15 g (SSD) KVM 1 x 3400 IPv4 @100
FriendHosting.net    Bulgaria VPS $59.88 €53.64 512 m 15 g (SSD) KVM 1 x 3400 IPv4 @100
VDSPlanet    Netherlands VPS $59.88 €53.64 768 m 15 g (SAS+SSD) KVM 1 x 2000 IPv4 IPv6 @1000
CaDedic    France VPS $59.88 €53.64 1024 m 10 g (SSD) XEN 1 x 3300 IPv4 @1000
GMhost    Ukraine VPS $59.88 €53.64 1024 m 30 g (SSD) KVM 2 x 2667 IPv4 IPv6 @100
SemoWeb    United States VPS Orlando $59.88 €48.24 512 m 60 g (RAID10) OpenVZ 1 IPv4 1000
WSWD    United States VPS Los Angeles $59.88 €48.24 256 m 5 g (SSD) OpenVZ 1 IPv4 500
VPS Blast    United States VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
VPS Blast    Germany VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
SecureDragon    United States VPS Tampa $59.88 €48.24 128 m 50 g (RAID5) OpenVZ 1 IPv4 400
QuickWeb    United States VPS $59.88 €48.24 384 m 20 g OpenVZ 1 IPv4 500
QuickWeb    New Zealand VPS $59.88 €48.24 384 m 20 g OpenVZ 1 IPv4 500
QuickWeb    Germany VPS $59.88 €48.24 384 m 20 g OpenVZ 1 IPv4 500
QuickWeb    United States VPS $59.88 €48.24 256 m 10 g XEN 1 IPv4 500
QuickWeb    New Zealand VPS $59.88 €48.24 256 m 10 g XEN 1 IPv4 500
QuickWeb    Germany VPS $59.88 €48.24 256 m 10 g XEN 1 IPv4 500
Briehost    United States VPS Lenoir $59.88 - 256 m 5120 g OpenVZ 1 IPv6 x 10 250 @100
Bandwagonhost    Netherlands VPS Amsterdam $59.88 - 512 m 20 g (SSD) OpenVZ 2 IPv4 1000 @1000
Bandwagonhost    United States VPS $59.88 - 512 m 20 g (SSD) OpenVZ 2 IPv4 1000 @1000
Rad Web Hosting    United States VPS Dallas $60 €50.4 1024 m 20 g (SSD (RAID 10)) KVM 1 x 2600 1000 @1000
Gestion DBI    United States VPS Atlanta_ $60 - 512 m 20 g KVM 1 IPv4 x 2 1000 @100
Gestion DBI    United States VPS Los-Angeles $60 - 512 m 20 g KVM 1 IPv4 x 2 1000 @100
Интернет Хостинг Центр    Russian Federation VPS $60 €53.76 512 m 10 g (SATA) OpenVZ 1 x 400 IPv4 IPv6 @1000
Inferno Solutions    Ukraine VPS $60 €53.76 256 m 10 g (SATA+SSD) XEN 1 x 2400 IPv4 @100
JustHost.in.ua    Ukraine VPS $60 €53.76 128 m 10 g (SATA) VMware 1 x 500 IPv4 @100
Inferno Solutions    Russian Federation VPS $60 €53.76 256 m 10 g (SATA+SSD) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Germany VPS $60 €53.76 256 m 10 g (SATA+SSD) XEN 1 x 2400 IPv4 @100
SpaceVDS    Russian Federation VPS $60 €53.76 512 m 5 g (SSD) KVM 1 x 3460 IPv4 @1000
Inferno Solutions    Netherlands VPS $60 €53.76 512 m 10 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
M4host    Latvia VPS $60 €53.76 512 m 10 g (SSD) KVM 1 x 3300 IPv4 @50
King Servers    United States VPS $60 €53.76 512 m 15 g (SSD) XEN 1 x 2000 IPv4 500 @1000
King Servers    United States VPS $60 €53.76 512 m 15 g (SATA) XEN 1 x 2000 IPv4 500 @1000
King Servers    Netherlands VPS $60 €53.76 512 m 15 g (SSD) XEN 1 x 2000 IPv4 500 @1000
King Servers    Netherlands VPS $60 €53.76 512 m 15 g (SATA) XEN 1 x 2000 IPv4 500 @1000
TCPHost    Ukraine VPS $60 €53.76 512 m 15 g (SSD) KVM 1 x 3300 IPv4 IPv6 @100
TCPHost    United States VPS $60 €53.76 512 m 15 g (SSD) KVM 1 x 3300 IPv4 IPv6 @100
TCPHost    Netherlands VPS $60 €53.76 512 m 15 g (SSD) KVM 1 x 3300 IPv4 IPv6 @100
TCPHost    Bulgaria VPS $60 €53.76 512 m 15 g (SSD) KVM 1 x 3300 IPv4 IPv6 @100
DigitalOcean    Singapore VPS $60 €53.76 512 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 1000 @1000
DigitalOcean    Netherlands VPS $60 €53.76 512 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 1000 @1000
DigitalOcean    United States VPS $60 €53.76 512 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 1000 @1000