Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
URPad    United Kingdom VPS $119.4 €96.24 768 m 12 g OpenVZ 1 IPv4 500
URPad    Iceland VPS $119.4 €96.24 768 m 12 g OpenVZ 1 IPv4 500
URPad    Luxembourg VPS $119.4 €96.24 768 m 12 g OpenVZ 1 IPv4 500
URPad    United Kingdom VPS $119.4 €96.24 1 m 100 g OpenVZ 1 IPv4 1000
URPad    United States VPS $119.4 €96.24 1 m 100 g OpenVZ 1 IPv4 1000
URPad    Luxembourg VPS $119.4 €96.24 1 m 100 g OpenVZ 1 IPv4 1000
DotVPS    United States VPS $119.4 €96.24 512 m 50 g OpenVZ 1 IPv4 500
Fliphost    United States VPS $119.4 €96.24 1 m 50 g OpenVZ 1 IPv4 500
URPad    Iceland VPS $119.4 €96.24 1 m 100 g OpenVZ 1 IPv4 1000
DotVPS    United Kingdom VPS $119.4 €96.24 512 m 50 g OpenVZ 1 IPv4 500
DotVPS    Netherlands VPS $119.4 €96.24 512 m 50 g OpenVZ 1 IPv4 500
QuickWeb    United States VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    New Zealand VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    Germany VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    United States VPS $119.4 €96.24 512 m 25 g OpenVZ 1 IPv4 500
QuickWeb    New Zealand VPS $119.4 €96.24 512 m 25 g OpenVZ 1 IPv4 500
QuickWeb    New Zealand VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    Germany VPS $119.4 €96.24 512 m 25 g OpenVZ 1 IPv4 500
QuickWeb    Germany VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    United States VPS $119.4 €96.24 256 m 10 g OpenVZ 1 IPv4 1000
QuickWeb    New Zealand VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
QuickWeb    New Zealand VPS $119.4 €96.24 256 m 10 g OpenVZ 1 IPv4 1000
QuickWeb    Germany VPS $119.4 €96.24 256 m 10 g OpenVZ 1 IPv4 1000
Burst.net    United Kingdom VPS $119.4 €96.24 1 m 50 g OpenVZ 1 IPv4 1000
QuickWeb    Germany VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
Burst.net    United States VPS $119.4 €96.24 1 m 50 g OpenVZ 1 IPv4 1000
ChicagoVPS    United States VPS $119.4 €96.24 1 m 35 g KVM 1 IPv4 1000
Burst.net    United States VPS Scranton $119.4 €96.24 512 m 10 g (SSD) OpenVZ 1 IPv4 1000
ChicagoVPS    United States VPS Los Angeles $119.4 €96.24 512 m 7 g (SSD) OpenVZ 1 IPv4 1000
Burst.net    United Kingdom VPS Manchester $119.4 €96.24 512 m 10 g (SSD) OpenVZ 1 IPv4 1000
JustHost.in.ua    Ukraine VPS $119.88 €107.4 384 m 10 g (SATA) VMware 1 x 1000 IPv4 @100
ПростоХостинг    Ukraine VPS $119.88 €107.4 512 m 10 g (SSD) OpenVZ 1 x 500 IPv4 @100
IPHosters.com    United States VPS $119.88 €107.4 512 m 10 g (SAS) XEN 1 x 2000 IPv4 1000 @1000
VDSPlanet    Netherlands VPS $119.88 €107.4 512 m 10 g (SAS+SSD) KVM 1 x 2000 IPv4 IPv6 @1000
VPS.us    United States VPS $119.88 €107.4 1024 m 15 g (SATA) XEN 1 x 2260 IPv4 @25
VPS.us    Netherlands VPS $119.88 €107.4 1024 m 15 g (SATA) XEN 1 x 2260 IPv4 @25
VPS.us    United States VPS $119.88 €107.4 1024 m 20 g (SATA) OpenVZ 1 x 2260 IPv4 @25
VPS.us    Netherlands VPS $119.88 €107.4 1024 m 20 g (SATA) OpenVZ 1 x 2260 IPv4 @25
FriendHosting.net    Ukraine VPS $119.88 €107.4 1024 m 25 g (SSD) KVM 1 x 3400 IPv4 @100
FriendHosting.net    Bulgaria VPS $119.88 €107.4 1024 m 25 g (SSD) KVM 1 x 3400 IPv4 @100
GMhost    Ukraine VPS $119.88 €107.4 2048 m 40 g (SSD) KVM 2 x 2667 IPv4 IPv6 @100
VDSPlanet    Netherlands VPS $119.88 €107.4 1536 m 25 g (SAS+SSD) KVM 2 x 2000 IPv4 IPv6 @1000
Zomro.com    Ukraine VPS $119.88 €107.4 3096 m 200 g (SATA) OpenVZ 2 x 3300 IPv4 @100
CatalystHost    United States VPS $119.88 €96.72 512 m 40 g OpenVZ 1 IPv4 800
Natcoweb    United States VPS $119.88 €96.72 256 m 15 g KVM 1 IPv4 250
WSWD    United States VPS Los Angeles $119.88 €96.72 512 m 50 g (RAID10) OpenVZ 1 IPv4 1000
SemoWeb    United States VPS Orlando $119.88 €96.72 256 m 10 g (SSD) OpenVZ 1 IPv4 1000
VPS Blast    United States VPS $119.88 €96.72 512 m 10 g OpenVZ 1 IPv4 500