DigitalOcean
Over 400,000 developers use DigitalOcean
referral promo credit of $10.00

Compare monthly VPS hosting plans



Found 4194 hosting plans from 316 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Monthly RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Хости Сервер    United States VPS $20 €17.91 2048 m 25 g (SSD) XEN 1 x 2500 IPv4 IPv6 2000 @1000
EuroHoster    France VPS $20 €17.91 2048 m 40 g (SSD) OpenVZ 1 x 2200 IPv4 @50
DigitalOcean    United States VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
DigitalOcean    Singapore VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
DigitalOcean    Netherlands VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
DigitalOcean    Canada VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
DigitalOcean    United Kingdom VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
DigitalOcean    Germany VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
Server.UA    Ukraine VPS $20 €17.91 2048 m 40 g (SSD) XEN 2 x 2100 IPv4 IPv6 @100
CaDedic    Ukraine VPS $20 €17.91 2048 m 40 g (SSD) XEN 2 x 3300 IPv4 3000 @100
CaDedic    Canada VPS $20 €17.91 2048 m 40 g (SSD) XEN 2 x 3300 IPv4 3000 @100
M4host    Latvia VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 @100
TCPHost    Ukraine VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 IPv6 @100
TCPHost    United States VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 IPv6 @100
TCPHost    Netherlands VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 IPv6 @100
TCPHost    Bulgaria VPS $20 €17.91 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 IPv6 @100
King Servers    United States VPS $20 €17.91 2048 m 50 g (SATA) XEN 1 x 2000 IPv4 2000 @1000
King Servers    Netherlands VPS $20 €17.91 2048 m 50 g (SATA) XEN 1 x 2000 IPv4 2000 @1000
General Servers    Ukraine VPS $20 €17.91 2048 m 80 g (SSD) KVM 2 x 2200 IPv4 2000 @100
CampusHost    Ukraine VPS $20 €17.91 2048 m 60 g (SATA+SSD) KVM 2 x 2500 IPv4 IPv6 @100
SpaceVDS    Ukraine VPS $20 €17.91 6144 m 75 g (SSD) KVM 4 x 3400 IPv4 @1000
WordIT    Netherlands VPS $20 €17.91 6144 m 80 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
WordIT    United States VPS $20 €17.91 6144 m 80 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
WordIT    Austria VPS $20 €17.91 6144 m 80 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
SpaceVDS    France VPS $20 €17.91 8192 m 70 g (SSD) OpenVZ 4 x 3700 IPv4 @1000
Gestion DBI    United States VPS Dallas $20 - 8192 m 200 g OpenVZ 8 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Los_Andeles $20 - 8192 m 200 g OpenVZ 8 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Miami $20 - 8192 m 200 g OpenVZ 8 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS New_Jersey $20 - 8192 m 200 g OpenVZ 8 IPv4 2000 @1000
Gestion DBI    Canada VPS Monreal_ $20 - 8192 m 200 g OpenVZ 8 IPv4 2000 @1000
Briehost    Germany VPS Frankfurt $20 - 1024 m 50 g KVM 4 IPv4 1000 @100
Linode    United States VPS Newark $20 €16.13 2 m 48 g (SSD) XEN 1 IPv4 3000
Linode    Japan VPS Tokyo $20 €16.13 2 m 48 g (SSD) XEN 1 IPv4 3000
Linode    United Kingdom VPS London $20 €16.13 2 m 48 g (SSD) XEN 1 IPv4 3000
AllGamer    Netherlands VPS $20 €16.13 1 m 40 g XEN 1 IPv4 5000
AllGamer    United States VPS $20 €16.13 1 m 40 g XEN 1 IPv4 5000
DigitalOcean    United States VPS San Francisco $20 €16.13 2 m 40 g (SSD) KVM 1 IPv4 3000
DigitalOcean    Singapore VPS Singapore $20 €16.13 2 m 40 g (SSD) KVM 1 IPv4 3000
DigitalOcean    Netherlands VPS Amsterdam $20 €16.13 2 m 40 g (SSD) KVM 1 IPv4 3000
OneAsiaHost    Singapore VPS Singapore $20 €16.13 1 m 20 g (SSD) OpenVZ 1 IPv4 800
OneAsiaHost    Singapore VPS $20 €16.13 1 m 40 g OpenVZ 1 IPv4 2000
IntoVPS    United Kingdom VPS London $20 €16.13 1 m 60 g (RAID10) OpenVZ 1 IPv4 1000
IntoVPS    United States VPS Fremont $20 €16.13 1 m 60 g (RAID10) OpenVZ 1 IPv4 1000
IntoVPS    Netherlands VPS Amsterdam $20 €16.13 1 m 60 g (RAID10) OpenVZ 1 IPv4 1000
IntoVPS    Romania VPS Bucharest $20 €16.13 1 m 60 g (RAID10) OpenVZ 1 IPv4 1000
Host Virtual    United States VPS $20 €16.13 512 m 20 g XEN 1 IPv4 400
Prgmr.com    United States VPS $20 €16.13 1 m 24 g XEN 1 IPv4 160
PrismaVPS    United States VPS $20 €16.13 4 m 120 g OpenVZ 1 IPv4 10000
Host Virtual    United Kingdom VPS $20 €16.13 512 m 20 g XEN 1 IPv4 400
Host Virtual    France VPS $20 €16.13 512 m 20 g XEN 1 IPv4 400