Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
EDIS    Poland VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    France VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Germany VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Iceland VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Austria VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
Hyper Host    Ukraine VPS $215.88 €193.32 1536 m 35 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 @100
Hyper Host    Netherlands VPS $215.88 €193.32 1536 m 35 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 @100
Hyper Host    Russian Federation VPS $215.88 €193.32 1536 m 35 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 @100
GMhost    Ukraine VPS $215.88 €193.32 4096 m 60 g (SSD) KVM 2 x 2667 IPv4 IPv6 @100
Ahost.EU    Chile VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Sweden VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Switzerland VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    France VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    United States VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Romania VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Russian Federation VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Poland VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Isle Of Man VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Netherlands VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Spain VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Italy VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Germany VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Iceland VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    Austria VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Ahost.EU    United Kingdom VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
ADELINA Хостинг    Singapore VPS $216 €193.44 768 m 60 g (SATA) OpenVZ 3 x 2000 IPv4 3000 @1000
ADELINA Хостинг    Romania VPS $216 €193.44 768 m 60 g (SATA) OpenVZ 3 x 2000 IPv4 3000 @1000
ADELINA Хостинг    Ukraine VPS $216 €193.44 1024 m 30 g (SATA) VMware 2 x 2400 IPv4 @100
UNLim 24    Russian Federation VPS $216 €193.44 2048 m 30 g (SSD) KVM 3 x 2660 IPv4 IPv6 @1000
Interserver    United States VPS $216 €193.44 3072 m 75 g (SATA) OpenVZ 1 x 3400 IPv4 IPv6 3000 @100
OneProvider    United States VPS $216 €174.24 512 m 50 g OpenVZ 1 IPv4 1000
OneProvider    France VPS $216 €174.24 512 m 50 g OpenVZ 1 IPv4 1000
OneProvider    Canada VPS $216 €174.24 512 m 50 g OpenVZ 1 IPv4 1000
AlienVPS    United States VPS $216 €174.24 512 m 20 g XEN 1 IPv4 500
FOZZY    Netherlands VPS $218.16 €195.36 2048 m 60 g (SSD) OpenVZ 2 x 2400 IPv4 IPv6 3000 @100
FOZZY    United States VPS $218.16 €195.36 2048 m 60 g (SSD) OpenVZ 2 x 2400 IPv4 IPv6 3000 @100
Ipzon    Russian Federation VPS $218.16 €195.36 8192 m 50 g (SATA) KVM 4 x 2300 IPv4 @1000
AGAVA    Russian Federation VPS $218.4 €195.6 750 m 15 g (SATA+SAS) Hyper-V 1 x 750 IPv4 @100
Русоникс    Russian Federation VPS $218.4 €195.6 2048 m 20 g (SAS) Virtuozzo 2 x 2000 IPv4 @100
Интернет Хостинг Центр    Russian Federation VPS $218.4 €195.6 2048 m 25 g (SATA) Hyper-V 1 x 1000 IPv4 IPv6 @1000
King Servers    Russian Federation VPS $218.4 €195.6 2048 m 25 g (SSD) XEN 1 x 2000 IPv4 2000 @1000
HCLI    France VPS $218.4 €195.6 2048 m 25 g (SSD) KVM 1 x 3100 IPv4 @100
Lite-Host    Russian Federation VPS $218.4 €195.6 2048 m 100 g (SATA) KVM 2 x 2533 IPv4 @25
Hostline    Russian Federation VPS $218.4 €195.6 2048 m 30 g (SATA) OpenVZ 1 x 1000 IPv4 1000 @50
X5X.RU    Russian Federation VPS $218.4 €195.6 4096 m 40 g (SSD) OpenVZ 2 x 2400 IPv4 IPv6 @50
RackServer    United States VPS $218.4 €195.6 4096 m 45 g (SSD) OpenVZ 6 x 2000 IPv4 @100
DataClub    Switzerland VPS $219.12 €196.2 1536 m 30 g (SATA) OpenVZ 4 x 3000 IPv4 @50
DataClub    Latvia VPS $219.12 €196.2 1536 m 30 g (SATA) OpenVZ 4 x 3000 IPv4 @50
PS    Kazakhstan VPS $221.28 €198.12 1024 m 15 g (SAS+SSD) OpenVZ 1 x 2270 IPv4 @1000
ProviderService    Germany VPS Dusseldorf $221.76 €178.8 2 m 60 g (RAID10) XEN 1 IPv4 2000