Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Kgovps    Italy VPS Milano $12 €11 128 m 4 g OpenVZ 1 IPv4 IPv6 100 @100
VortexUnit    United States VPS Los Angeles $12 €11 512 m 10 g OpenVZ 1 IPv4 1024 @1000
FtpIt    United States VPS Chicago $12 €11 512 m 10 g OpenVZ 1 IPv4 1024 @100
Ceniks    United States VPS Los Angeles $12 €11 256 m 25 g OpenVZ 1 IPv4 1024 @1000
MiniVPS.US    United States VPS Buffalo $12 €11 192 m 5 g OpenVZ 1 IPv4 250 @100
SupremeBytes    United States VPS Los Angeles $12 €11 128 m 10 g OpenVZ 1 IPv4 IPv6 x 2 256 @100
EVLGaming    United States VPS Kansas City $12 €11 128 m 5 g KVM 1 ? 150 @100
IPXcore    United States VPS Buffalo $12 €11 96 m 6 g OpenVZ 1 IPv4 200 @100
TragicServers    United States VPS Dallas $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
Liquid-Host    United States VPS Seattle $12 €11 96 m 8 g OpenVZ 1 IPv4 130 @100
CatalystHost    United States VPS Seattle $12 €11 96 m 10 g OpenVZ 1 IPv4 4096 @10
CatalystHost    United States VPS Dallas $12 €11 96 m 10 g OpenVZ 1 IPv4 3072 @1000
VPSHostingDeal    United States VPS Seattle $12 €11 128 m 20 g OpenVZ 1 IPv4 500 @100
ChicagoVPS    United States VPS Dallas $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Los Angeles $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Piscataway $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Chicago $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Buffalo $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Atlanta $12 €11 512 m 20 g OpenVZ 1 IPv4 500 @1000
ChicagoVPS    United States VPS Piscataway $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
ChicagoVPS    United States VPS Los Angeles $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
ChicagoVPS    United States VPS Dallas $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
ChicagoVPS    United States VPS Chicago $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
ChicagoVPS    United States VPS Buffalo $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
ChicagoVPS    United States VPS Atlanta $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
VPSAce    United States VPS Los Angeles $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
WeLoveServers    United Kingdom VPS London $12 €11 512 m 20 g OpenVZ 2 IPv4 750 @100
VPSAce    United States VPS Buffalo $12 €11 128 m 10 g OpenVZ 1 IPv4 100 @100
WeLoveServers    United States VPS Los Angeles $12 €11 512 m 20 g OpenVZ 2 IPv4 750 @100
WeLoveServers    United States VPS Buffalo $12 €11 512 m 20 g OpenVZ 2 IPv4 750 @100
WeLoveServers    United States VPS Dallas $12 €11 512 m 20 g OpenVZ 2 IPv4 750 @100
DomainHostSSL    United States VPS Los Angeles $12.9 €12 256 m 10 g OpenVZ 2 IPv4 IPv6 x 5 350 @1000
DomainHostSSL    United States VPS Atlanta $12.9 €12 256 m 10 g OpenVZ 2 IPv4 IPv6 x 5 350 @1000
NodeServ    United States VPS Jacksonville $12.95 €12 512 m 50 g OpenVZ 2 IPv4 ASK 1000 @1000
MrRapidHost    United States VPS New York $12.99 €12 128 m 10 g OpenVZ 1 IPv4 200 @100
DirtCheapNinjas    United States VPS Dallas $12.99 €12 128 m 2 g XEN 1 IPv6 250 @1000
OnraHost    United States VPS New York $12.99 €12 128 m 3 g KVM 1 IPv4 IPv6 400 @1000
Gestion DBI    United States VPS Los Angeles $13 - 1024 m 5 g OpenVZ 1 IPv4 0 @1000
MyServerPlanet    United States VPS Dallas $13 €12 256 m 35 g OpenVZ 2 IPv4 450 @1000
Owned-Networks    United States VPS Dallas $13 €12 512 m 50 g OpenVZ 1 IPv4 IPv6 x 4 500 @1000
SwissNode    France VPS France $13 €12 256 m 30 g OpenVZ 1 NAT IPv6 x 10 50 @10
MC-Gameserver    Germany VPS Frankfurt $13 €12 128 m 1 g OpenVZ 1 IPv4 500 @1000
Time4VPS    Lithuania VPS Vilnius $13 €12 512 m 5 g OpenVZ 1 IPv4 500 @100
AheadCloud    Netherlands VPS ? $13 €12 256 m 15 g KVM 1 IPv4 500 @1000
Provisionhost    United States VPS Dallas $13.33 €12 128 m 5 g OpenVZ 1 ? 500 @100
Provisionhost    United States VPS New York $13.33 €12 128 m 5 g OpenVZ 1 ? 500 @100
CloudShards    United States VPS Dallas $13.5 €12 128 m 7 g OpenVZ 1 IPv4 IPv6 x 16 250 @1000
CloudShards    United States VPS Los Angeles $13.5 €12 128 m 7 g OpenVZ 1 IPv4 IPv6 x 16 250 @1000
CloudShards    United States VPS Buffalo $13.5 €12 128 m 7 g OpenVZ 1 IPv4 250 @1000
FlipHost    United States VPS New York $13.5 €12 128 m 5 g OpenVZ 1 IPv4 500 @1000