Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
VPS.us    United States VPS $239.88 €214.8 2048 m 20 g (SATA) XEN 1 x 2260 IPv4 @25
VPS.us    United States VPS $239.88 €214.8 2048 m 30 g (SATA) OpenVZ 1 x 2260 IPv4 @25
VPS.us    Netherlands VPS $239.88 €214.8 2048 m 30 g (SATA) OpenVZ 1 x 2260 IPv4 @25
VPS.ua    Ukraine VPS $239.88 €214.8 2048 m 40 g (SSD) XEN 2 x 2260 IPv4 @25
VPS.ua    United States VPS $239.88 €214.8 2048 m 40 g (SSD) XEN 2 x 2260 IPv4 @25
FriendHosting.net    Ukraine VPS $239.88 €214.8 2048 m 40 g (SSD) KVM 2 x 3400 IPv4 @100
VPS.ua    Netherlands VPS $239.88 €214.8 2048 m 40 g (SSD) XEN 2 x 2260 IPv4 @25
FriendHosting.net    Bulgaria VPS $239.88 €214.8 2048 m 40 g (SSD) KVM 2 x 3400 IPv4 @100
VDSPlanet    Netherlands VPS $239.88 €214.8 3072 m 40 g (SAS+SSD) KVM 2 x 2000 IPv4 IPv6 @1000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 100 g (RAID10) OpenVZ 1 IPv4 2000
WSWD    United States VPS Los Angeles $239.88 €193.44 512 m 20 g (RAID10) XEN 1 IPv4 500
VPS Blast    United States VPS $239.88 €193.44 1 m 20 g OpenVZ 1 IPv4 1000
VPS Blast    Germany VPS $239.88 €193.44 1 m 20 g OpenVZ 1 IPv4 1000
EaseVPS    United States VPS $239.88 €193.44 1 m 60 g OpenVZ 1 IPv4 1000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 2000
SemoWeb    United States VPS Orlando $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 5000
EaseVPS    United Kingdom VPS $239.88 €193.44 1 m 60 g OpenVZ 1 IPv4 1000
Bandwagonhost    Netherlands VPS Amsterdam $239.88 - 2048 m 80 g (SSD) OpenVZ 4 IPv4 3000 @1000
Bandwagonhost    United States VPS $239.88 €9 2048 m 80 g (SSD) OpenVZ 4 IPv4 3000 @1000
TrueVDS-3    Belarus VPS Minsk $239.95 - 3072 m 150 g (SAN RAID5+0 15000rpm) XEN 3 x 2500 0 @100
IPHosters.com    Netherlands VPS $240 €214.92 384 m 15 g (SAS) XEN 1 x 2400 IPv4 500 @1000
CaDedic    Canada VPS $240 €214.92 500 m 25 g (SATA) XEN 1 x 3300 IPv4 500 @100
Inferno Solutions    Estonia VPS $240 €214.92 512 m 25 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Canada VPS $240 €214.92 512 m 35 g (SATA) XEN 1 x 2400 IPv4 1000 @100
JustHost.in.ua    Ukraine VPS $240 €214.92 512 m 40 g (SATA) VMware 1 x 1000 IPv4 @100
Hostpro    Ukraine VPS $240 €214.92 1024 m 15 g (SSD) KVM 1 x 2600 IPv4 @100
Hostpro    United States VPS $240 €214.92 1024 m 15 g (SSD) KVM 1 x 2600 IPv4 @100
Hostpro    Germany VPS $240 €214.92 1024 m 15 g (SSD) KVM 1 x 2600 IPv4 @100
Deltahost    Ukraine VPS $240 €214.92 1024 m 20 g (SATA) KVM 1 x 2000 IPv4 1000 @100
Deltahost    Netherlands VPS $240 €214.92 1024 m 20 g (SATA) KVM 1 x 2000 IPv4 1000 @100
TutHost    Ukraine VPS $240 €214.92 1024 m 20 g (SAS+SSD) KVM 1 x 2000 IPv4 @100
ADELINA Хостинг    Germany VPS $240 €214.92 1024 m 20 g (SATA) KVM 1 x 3000 IPv4 @100
ADELINA Хостинг    United States VPS $240 €214.92 1024 m 20 g (SATA) KVM 1 x 3000 IPv4 @100
Inferno Solutions    Germany VPS $240 €214.92 1024 m 25 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    United States VPS $240 €214.92 1024 m 25 g (SATA+SSD) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Ukraine VPS $240 €214.92 1024 m 25 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Russian Federation VPS $240 €214.92 1024 m 25 g (SATA+SSD) XEN 1 x 2500 IPv4 @100
Inferno Solutions    Russian Federation VPS $240 €214.92 1024 m 30 g (SATA+SSD) XEN 1 x 2500 IPv4 @100
Inferno Solutions    Netherlands VPS $240 €214.92 1024 m 25 g (SATA+SSD) XEN 1 x 2660 IPv4 1000 @100
WebHostingZone    United States VPS $240 €214.92 1024 m 40 g (SATA+SSD) KVM 1 x 2000 IPv4 500 @10
Inferno Solutions    Estonia VPS $240 €214.92 1024 m 50 g (SATA) XEN 1 x 2400 IPv4 @100
МСР    Germany VPS $240 €214.92 1200 m 15 g (SSD) OpenVZ 1 x 3200 IPv4 @100
WorldVPS    Ukraine VPS $240 €214.92 1024 m 50 g (SAS) KVM 2 x 1500 IPv4 IPv6 @100
МСР    Russian Federation VPS $240 €214.92 1500 m 15 g (SAS) OpenVZ 1 x 2600 IPv4 @100
Deltahost    Ukraine VPS $240 €214.92 2048 m 20 g (SSD) KVM 1 x 2000 IPv4 1000 @100
UAPEER H.S.    United Kingdom VPS $240 €214.92 1536 m 25 g (SSD) KVM 1 x 3300 IPv4 IPv6 @50
Deltahost    Netherlands VPS $240 €214.92 2048 m 20 g (SSD) KVM 1 x 2000 IPv4 1000 @100
Inferno Solutions    Netherlands VPS $240 €214.92 2048 m 20 g (SSD) KVM 2 x 2000 IPv4 IPv6 @1000
King Servers    United States VPS $240 €214.92 2048 m 25 g (SSD) XEN 1 x 2000 IPv4 2000 @1000
King Servers    Netherlands VPS $240 €214.92 2048 m 25 g (SSD) XEN 1 x 2000 IPv4 2000 @1000