Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
AllHostings.ru    Netherlands VPS $282.24 €252.72 1024 m 25 g KVM 1 x 3000 IPv4 IPv6 @100
AllHostings.ru    Russian Federation VPS $282.24 €252.72 4096 m 45 g OpenVZ 4 x 2000 IPv4 IPv6 @100
AllHostings.ru    Netherlands VPS $282.24 €252.72 4096 m 45 g OpenVZ 4 x 2000 IPv4 IPv6 @100
ProviderService    Germany VPS Dusseldorf $282.72 €228 1 m 50 g (RAID10) OpenVZ 1 IPv4 1000
Домишко    Russian Federation VPS $283.56 €253.92 1536 m 15 g (SAS+SSD) KVM 1 x 1920 IPv4 @100
Goodnet    Ukraine VPS $283.8 €254.16 1024 m 20 g (SSD) KVM 2 x 3000 IPv4 @100
OVH    United Kingdom VPS $284.16 €229.2 2 m 100 g OpenVZ 1 IPv4 1000
OVH    France VPS $284.16 €229.2 2 m 100 g OpenVZ 1 IPv4 1000
BHost    United Kingdom VPS $284.4 €229.32 1 m 60 g XEN 1 IPv4 8000
VPS.ua    Ukraine VPS $287.4 €257.4 1024 m 50 g (SATA) Hyper-V 2 x 2400 IPv4 @100
LFCVPS    United States VPS $287.4 €231.72 768 m 40 g XEN 1 IPv4 900
LFCVPS    Canada VPS $287.4 €231.72 768 m 40 g XEN 1 IPv4 900
LFCVPS    United States VPS $287.4 €231.72 768 m 40 g XEN 1 IPv4 900
LFCVPS    Canada VPS $287.4 €231.72 768 m 40 g XEN 1 IPv4 900
CaDedic    Canada VPS $287.52 €257.52 500 m 25 g (SATA) XEN 1 x 3300 IPv4 500 @1000
CaDedic    Canada VPS $287.52 €257.52 500 m 20 g (SSD) XEN 1 x 3300 IPv4 500 @1000
PS    Kazakhstan VPS $287.64 €257.64 1024 m 15 g (SAS) KVM 1 x 2270 IPv4 IPv6 @100
FriendHosting.net    United States VPS $287.88 €257.76 2048 m 40 g (SSD) KVM 2 x 3400 IPv4 @100
ПростоХостинг    Ukraine VPS $287.88 €257.76 2048 m 30 g (SSD) OpenVZ 1 x 2000 IPv4 @100
FriendHosting.net    Netherlands VPS $287.88 €257.76 2048 m 40 g (SSD) KVM 2 x 3400 IPv4 @100
Legionbox    Sweden VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    Germany VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    United States VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    Sweden VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    United States VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    Germany VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Legionbox    Russian Federation VPS $287.88 €257.76 2048 m 50 g (SATA) XEN 2 x 2400 IPv4 IPv6 @100
Gestion DBI    United States VPS Atlanta_ $288 - 4096 m 100 g KVM 4 IPv4 x 2 3000 @100
Gestion DBI    United States VPS Los-Angeles $288 - 4096 m 100 g KVM 4 IPv4 x 2 3000 @100
CaDedic    Canada VPS $288 €257.88 1500 m 15 g (SSD) XEN 2 x 3300 IPv4 1000 @100
Interserver    United States VPS $288 €257.88 3072 m 75 g (SATA) KVM 1 x 3400 IPv4 IPv6 3000 @100
Interserver    United States VPS $288 €257.88 4096 m 100 g (SATA) OpenVZ 1 x 3400 IPv4 IPv6 4000 @100
UNLim 24    Russian Federation VPS $288 €257.88 4096 m 120 g (SATA+SSD) KVM 4 x 2660 IPv4 IPv6 @1000
Datadock.ru    France VPS $288 €257.88 12288 m 300 g (SSD) Virtuozzo 10 x 2700 IPv4 @100
Datadock.ru    United States VPS $288 €257.88 12288 m 300 g (SSD) Virtuozzo 10 x 2700 IPv4 @100
Datadock.ru    France VPS $288 €257.88 12288 m 600 g (SATA) Virtuozzo 10 x 2700 IPv4 @100
Datadock.ru    United States VPS $288 €257.88 12288 m 600 g (SATA) Virtuozzo 10 x 2700 IPv4 @100
RamNode    United States VPS Seattle $288 €232.2 1 m 50 g (RAID10) KVM 1 IPv4 3000
RamNode    United States VPS Seattle $288 €232.2 1 m 20 g (SSD) KVM 1 IPv4 2000
RamNode    Netherlands VPS Amsterdam $288 €232.2 1 m 20 g (SSD) KVM 1 IPv4 2000
RamNode    Netherlands VPS Amsterdam $288 €232.2 1 m 50 g (RAID10) KVM 1 IPv4 3000
АТЛЕКС    Russian Federation VPS $289.32 €259.08 2048 m 40 g (SATA + SAS + SSD) XEN 2 x 2000 IPv4 IPv6 @100
ISPMega.Ru    Germany VPS $291 €260.64 2048 m 100 g (SATA) OpenVZ 2 x 1700 IPv4 IPv6 @100
Majordomo    Russian Federation VPS $291 €260.64 4096 m 60 g (SAS) KVM 2 x 2000 IPv4 @10
VDSina    Netherlands VPS $291 €260.64 4096 m 60 g (SSD) KVM 2 x 2500 IPv4 4000 @1000
Infobox    Netherlands VPS $291.12 €260.76 2048 m 75 g (SAS+SSD) Hyper-V 1 x 2000 IPv4 @100
Infobox    Russian Federation VPS $291.12 €260.76 2048 m 75 g (SAS+SSD) Hyper-V 1 x 2000 IPv4 @100
Siteko    Germany VPS $291.12 €260.76 2048 m 128 g (SATA) OpenVZ 1 x 2560 IPv4 @1000
Lite-Host    Netherlands VPS $291.12 €260.76 4096 m 50 g (SSD) OpenVZ 2 x 3000 IPv4 @1000
Vscale    Russian Federation VPS $291.12 €260.76 4096 m 60 g (SSD) KVM 2 x 2300 IPv4 4000 @1000