Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
VPSDOM.RU    France VPS $480 €429.84 8192 m 40 g (SSD) KVM 4 x 3400 IPv4 IPv6 @200
VDSPRO.ORG    France VPS $480 €429.84 8192 m 120 g (SATA) KVM 4 x 3400 IPv4 IPv6 @100
VPSDOM.RU    France VPS $480 €429.84 8192 m 120 g (SATA) KVM 4 x 3400 IPv4 IPv6 @200
WordIT    United States VPS $480 €429.84 16384 m 200 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
WordIT    Netherlands VPS $480 €429.84 16384 m 200 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
WordIT    Austria VPS $480 €429.84 16384 m 200 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
Briehost    Germany VPS Frankfurt $480 - 3072 m 150 g KVM 8 IPv4 3000 @100
Linode    United States VPS Newark $480 €387.12 4 m 96 g (SSD) XEN 1 IPv4 4000
Linode    Japan VPS Tokyo $480 €387.12 4 m 96 g (SSD) XEN 1 IPv4 4000
HostHatch    United States VPS Lindon $480 €387.12 3 m 90 g (SSD) OpenVZ 1 IPv4 20000
Linode    United Kingdom VPS London $480 €387.12 4 m 96 g (SSD) XEN 1 IPv4 4000
HostHatch    Netherlands VPS Amsterdam $480 €387.12 3 m 90 g (SSD) OpenVZ 1 IPv4 20000
AllGamer    United States VPS $480 €387.12 2 m 60 g XEN 1 IPv4 2000
AllGamer    Netherlands VPS $480 €387.12 2 m 60 g XEN 1 IPv4 2000
DigitalOcean    United States VPS San Francisco $480 €387.12 4 m 60 g (SSD) KVM 1 IPv4 4000
DigitalOcean    Singapore VPS Singapore $480 €387.12 4 m 60 g (SSD) KVM 1 IPv4 4000
DigitalOcean    Netherlands VPS Amsterdam $480 €387.12 4 m 60 g (SSD) KVM 1 IPv4 4000
IntoVPS    United Kingdom VPS London $480 €387.12 2 m 120 g (RAID10) OpenVZ 1 IPv4 2000
IntoVPS    United States VPS Fremont $480 €387.12 2 m 120 g (RAID10) OpenVZ 1 IPv4 2000
IntoVPS    Romania VPS Bucharest $480 €387.12 2 m 120 g (RAID10) OpenVZ 1 IPv4 2000
Host Virtual    United States VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
IntoVPS    Netherlands VPS Amsterdam $480 €387.12 2 m 120 g (RAID10) OpenVZ 1 IPv4 2000
Host Virtual    Netherlands VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
Host Virtual    United Kingdom VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
Host Virtual    France VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
Host Virtual    India VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
Host Virtual    China VPS $480 €387.12 1 m 40 g XEN 1 IPv4 800
BuyVM    United States VPS $480 €387.12 2 m 70 g KVM 1 IPv4 4000
Hawk Host    United States VPS $480 €387.12 1 m 30 g OpenVZ 1 IPv4 450
Hawk Host    Singapore VPS $480 €387.12 1 m 30 g OpenVZ 1 IPv4 450
RamNode    United States VPS Seattle $480 €387.12 4 m 135 g (RAID10) OpenVZ 1 IPv4 5000
Hawk Host    Netherlands VPS $480 €387.12 1 m 30 g OpenVZ 1 IPv4 450
RamNode    Netherlands VPS Amsterdam $480 €387.12 4 m 135 g (RAID10) OpenVZ 1 IPv4 5000
Server & Cloud    Sweden VPS $480.24 €430.08 2048 m 40 g (SSD) XEN 2 x 3000 IPv4 3000 @10000
RuWeb.net    Russian Federation VPS $482.28 €431.88 24576 m 96 g (SSD) KVM 8 x 2000 IPv4 @100
RuWeb.net    United States VPS $482.28 €431.88 24576 m 96 g (SSD) KVM 8 x 2000 IPv4 @100
Host-UA    Ukraine VPS $482.4 €432 3072 m 35 g (SSD) KVM 2 x 3000 IPv4 @100
flynet.pro    Russian Federation VPS $482.76 €432.36 2048 m 30 g (SAS) XEN 1 x 2400 IPv4 @100
PS    Kazakhstan VPS $486.84 €435.96 2048 m 40 g (SAS+SSD) OpenVZ 2 x 2270 IPv4 @1000
SmartApe    Russian Federation VPS $491.16 €439.92 8192 m 180 g (SAS) KVM 8 x 2666 IPv4 @100
HCLI    France VPS $491.4 €440.04 8192 m 100 g (SSD) KVM 4 x 3100 IPv4 @100
VPS.ua    Ukraine VPS $491.4 €440.04 2048 m 60 g (SATA) Hyper-V 2 x 2400 IPv4 @100
VPS6.net    United States VPS Los Angeles $491.4 €396.24 2 m 60 g (RAID10) XEN 1 IPv4 3000
VPS6.net    Germany VPS Frankfurt $491.4 €396.24 2 m 60 g (RAID10) XEN 1 IPv4 3000
VPS6.net    Turkey VPS Istanbul $491.4 €396.24 2 m 60 g (RAID10) XEN 1 IPv4 3000
AlienVPS    United States VPS $492 €396.72 2 m 40 g KVM 1 IPv4 1000
Dotster    United States VPS $499.2 €402.6 1 m 40 g Virtuozzo 1 IPv4 5000
CaDedic    Canada VPS $502.44 €450 2000 m 1000 g (SSD) XEN 1 x 3300 IPv4 2000 @1000
Support.by    Belarus VPS $502.8 €450.36 4096 m 50 g (SAS+SSD) VMware 4 x 1024 IPv4 @1024
Interserver    United States VPS $504 €451.32 7168 m 175 g (SATA) OpenVZ 2 x 3400 IPv4 IPv6 7000 @100