Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Infinite Technologies    Netherlands VPS $1488 €1200 12 m 320 g XEN 1 IPv4 4000
Site5    Brazil VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    Canada VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    India VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    Netherlands VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    Singapore VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    United Kingdom VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
Site5    United States VPS $1500 €1209.72 1 m 20 g XEN 1 IPv4 800
VPS.net    Japan VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    Singapore VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    United Kingdom VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    United States VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    Australia VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    Canada VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    France VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    Germany VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
VPS.net    India VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
Clustered    United Kingdom VPS $1516.8 €1223.28 8 m 100 g XEN 1 IPv4 2000
Fusioned    Netherlands VPS Amsterdam $1516.8 €1223.28 4 m 40 g (SSD) KVM 1 IPv4 4000
Fusioned    Netherlands VPS Amsterdam $1516.8 €1223.28 4 m 120 g (SSD Cached) KVM 1 IPv4 4000
GleSYS    Netherlands VPS Amsterdam $1527.24 €1231.68 6 m 60 g (RAID10) OpenVZ 1 IPv4 100
GleSYS    Sweden VPS Stockholm $1527.24 €1231.68 6 m 60 g (RAID10) OpenVZ 1 IPv4 100
GleSYS    United States VPS New York City $1527.24 €1231.68 6 m 60 g (RAID10) OpenVZ 1 IPv4 100
LFCVPS    Canada VPS $1535.4 €1238.28 4 m 200 g XEN 1 IPv4 8000
LFCVPS    United States VPS $1535.4 €1238.28 4 m 200 g XEN 1 IPv4 8000
LFCVPS    Canada VPS $1535.4 €1238.28 4 m 200 g XEN 1 IPv4 8000
LFCVPS    United States VPS $1535.4 €1238.28 4 m 200 g XEN 1 IPv4 8000
Interserver    United States VPS $1536 €1375.56 16384 m 400 g (SATA) KVM 4 x 3400 IPv4 IPv6 16000 @100
Gandi    France VPS $1536 €1238.76 4 m 96 g XEN 1 IPv4 8000
Gandi    United States VPS $1536 €1238.76 4 m 96 g XEN 1 IPv4 8000
SwissInfoBank    Sweden VPS $1540.92 €1380 3072 m 150 g (SATA) Hyper-V 2 x 2000 IPv4 @50
VPSBlocks    Australia VPS Melbourne $1547.52 €1248 10 m 200 g (SSD) Hyper-V 1 IPv4 350
Crucial Paradigm    Australia VPS $1547.52 €1248 3 m 100 g XEN 1 IPv4 500
ServInt    Netherlands VPS Amsterdam $1548 €1248.36 3 m 120 g (RAID10) Virtuozzo 1 IPv4 2000
ServInt    United States VPS Washington $1548 €1248.36 3 m 120 g (RAID10) Virtuozzo 1 IPv4 2000
TurnKey Internet    United States VPS Latham $1559.4 €1257.6 2 m 30 g (RAID10) XEN 1 IPv4 5000
MaxterHost    Germany VPS $1561.68 €1259.4 3 m 70 g XEN 1 IPv4 4000
ГлобаТел    Russian Federation VPS $1617.96 €1449 16384 m 200 g (SATA+SSD) KVM 8 x 2600 IPv4 IPv6 @100
REG.RU    Russian Federation VPS $1637.64 €1466.64 8192 m 240 g (SATA+SSD) XEN 4 x 2000 IPv4 IPv6 @20
Go4Cloud    Netherlands VPS $1661.52 €1488 8192 m 100 g (SATA) KVM 4 x 3500 IPv4 IPv6 @1000
Хости Сервер    United States VPS $1680 €1504.56 4096 m 200 g (SATA) XEN 2 x 3400 IPv4 IPv6 @100
Хости Сервер    Netherlands VPS $1680 €1504.56 4096 m 200 g (SATA) XEN 2 x 3400 IPv4 IPv6 @100
HostHatch    United States VPS Lindon $1680 €1354.8 4 m 400 g (RAID10) OpenVZ 1 IPv4 40000
VPS.net    United Kingdom VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
VPS.net    United States VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
HostHatch    Netherlands VPS Amsterdam $1680 €1354.8 4 m 400 g (RAID10) OpenVZ 1 IPv4 40000
VPS.net    Australia VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
VPS.net    Canada VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
VPS.net    France VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
VPS.net    Germany VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000