Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Linode    Japan VPS Tokyo $5760 €4645.2 48 m 1 g (SSD) XEN 1 IPv4 20000
Linode    United Kingdom VPS London $5760 €4645.2 48 m 1 g (SSD) XEN 1 IPv4 20000
DigitalOcean    Netherlands VPS Amsterdam $5760 €4645.2 48 m 480 g (SSD) KVM 1 IPv4 8000
DigitalOcean    United States VPS San Francisco $5760 €4645.2 48 m 480 g (SSD) KVM 1 IPv4 8000
DigitalOcean    Singapore VPS Singapore $5760 €4645.2 48 m 480 g (SSD) KVM 1 IPv4 8000
Rad Web Hosting    United States VPS Phoenix, AZ $5872.83 - 131072 m 3000 g (SSD) KVM 32 x 2900 64000 @1000
Crucial Paradigm    Australia VPS $5985.12 €4826.76 12 m 100 g XEN 1 IPv4 150
Media Temple    United States VPS $6000 €4838.76 16 m 250 g Virtuozzo 1 IPv4 3000
Crucial Paradigm    Australia VPS $6707.52 €5409.24 16 m 500 g XEN 1 IPv4 4000
Site5    United Kingdom VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    United States VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    Singapore VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    Netherlands VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    India VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    Canada VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Site5    Brazil VPS $6840 €5516.16 16 m 800 g XEN 1 IPv4 6000
Infobox    Russian Federation VPS $6897 €6176.76 65536 m 200 g (SAS+SSD) Hyper-V 8 x 2000 IPv4 @100
Infobox    Netherlands VPS $6897 €6176.76 65536 m 200 g (SAS+SSD) Hyper-V 8 x 2000 IPv4 @100
Site5    Canada VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    India VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    Netherlands VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    Singapore VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    United Kingdom VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    United States VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
Site5    Brazil VPS $7200 €5806.44 6 m 120 g XEN 1 IPv4 4000
DigitalOcean    Singapore VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
DigitalOcean    United States VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
DigitalOcean    Netherlands VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
DigitalOcean    Canada VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
DigitalOcean    Germany VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
DigitalOcean    United Kingdom VPS $7680 €6878.04 65536 m 640 g (SSD) KVM 20 x 2000 IPv4 IPv6 9000 @1000
Linode    United States VPS Newark $7680 €6193.56 64 m 1 g (SSD) XEN 1 IPv4 20000
Linode    United Kingdom VPS London $7680 €6193.56 64 m 1 g (SSD) XEN 1 IPv4 20000
Linode    Japan VPS Tokyo $7680 €6193.56 64 m 1 g (SSD) XEN 1 IPv4 20000
DigitalOcean    Singapore VPS Singapore $7680 €6193.56 64 m 640 g (SSD) KVM 1 IPv4 9000
DigitalOcean    United States VPS San Francisco $7680 €6193.56 64 m 640 g (SSD) KVM 1 IPv4 9000
DigitalOcean    Netherlands VPS Amsterdam $7680 €6193.56 64 m 640 g (SSD) KVM 1 IPv4 9000
ServerMule    Australia VPS Sydney $8514 €6866.16 32 m 320 g (SSD) XEN 1 IPv4 2000
Site5    India VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    United States VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    United Kingdom VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    Singapore VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    Netherlands VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    Canada VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Site5    Brazil VPS $8520 €6870.96 20 m 1 g XEN 1 IPv4 7000
Media Temple    United States VPS $9000 €7258.08 16 m 350 g Virtuozzo 1 IPv4 3000
Site5    United Kingdom VPS $9600 €7741.92 8 m 160 g XEN 1 IPv4 5000
Site5    United States VPS $9600 €7741.92 8 m 160 g XEN 1 IPv4 5000
Site5    India VPS $9600 €7741.92 8 m 160 g XEN 1 IPv4 5000
Site5    Netherlands VPS $9600 €7741.92 8 m 160 g XEN 1 IPv4 5000