Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
NetBreeze.net    Russian Federation VPS $74.4 €66.6 1024 m 60 g (SAS+SSD) KVM 2 x 2600 IPv4 IPv6 @100
Prometeus    Italy VPS $74.4 €60 1 m 30 g OpenVZ 1 IPv4 4000
Prometeus    Italy VPS $74.4 €60 512 m 25 g KVM 1 IPv4 2000
Prometeus    Italy VPS Milan $74.4 €60 512 m 5 g (SSD) OpenVZ 1 IPv4 3000
Yutex    Russian Federation VPS $74.64 €66.84 512 m 30 g (SATA) OpenVZ 1 x 2000 IPv4 IPv6 @100
miniVPS    United Kingdom VPS $75.6 €60.96 256 m 5 g OpenVZ 1 IPv4 200
miniVPS    France VPS $75.6 €60.96 256 m 7 g OpenVZ 1 IPv4 300
miniVPS    United Kingdom VPS $75.6 €60.96 256 m 7 g OpenVZ 1 IPv4 300
miniVPS    France VPS $75.6 €60.96 256 m 5 g OpenVZ 1 IPv4 200
StormVZ    United States VPS Los Angeles $75.84 €61.2 256 m 15 g (RAID10) OpenVZ 1 IPv4 500
StormVZ    United Kingdom VPS Maidenhead $75.84 €61.2 256 m 15 g (RAID10) OpenVZ 1 IPv4 500
BHost    United Kingdom VPS $75.84 €61.2 512 m 20 g OpenVZ 1 IPv4 500
GetKVM    Germany VPS Dusseldorf $75.84 €61.2 256 m 10 g (RAID10) KVM 1 IPv4 500
Ukrnames    Ukraine VPS $76.08 €68.16 512 m 10 g (SAS+SSD) OpenVZ 1 x 1000 IPv4 IPv6 @1000
PlanetaHost    Russian Federation VPS $76.2 €68.28 1024 m 60 g (SATA) KVM 2 x 2000 IPv4 @100
FirstVDS    Russian Federation VPS $76.2 €68.28 1024 m 60 g (SATA+SSD) KVM 2 x 2660 IPv4 IPv6 @100
PlanetaHost    Russian Federation VPS $76.2 €68.28 2048 m 90 g (SATA) OpenVZ 3 x 2000 IPv4 @100
Time-Host    Russian Federation VPS $76.2 €68.28 2048 m 90 g (SAS) OpenVZ 3 x 2660 IPv4 IPv6 @1000
MGNHOST    Russian Federation VPS $76.44 €68.4 512 m 6 g (SSD) KVM 1 x 2200 IPv4 @100
Ipzon    Russian Federation VPS $76.44 €68.4 4096 m 30 g (SATA) OpenVZ 2 x 2800 IPv4 @100
PnS Hostings    United States VPS Los Angeles $76.49 - 512 m 20 g OpenVz 1 IPv4 IPv6 x 16 @100
EuroHoster    United States VPS $78 €69.84 2048 m 10 g (SSD) OpenVZ 1 x 2400 IPv4 @50
NetBreeze.net    France VPS $78.12 €69.96 1024 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 2000 @1000
NetBreeze.net    United States VPS $78.12 €69.96 1024 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 2000 @1000
NetBreeze.net    Germany VPS $78.12 €69.96 1024 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 2000 @1000
NetBreeze.net    United Kingdom VPS $78.12 €69.96 1024 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 2000 @1000
GiGspace    Russian Federation VPS $78.24 €70.08 512 m 20 g (SATA+SAS) KVM 1 x 2500 IPv4 1200 @100
TheHost    Ukraine VPS $78.84 €70.68 384 m 100 g (SATA) OpenVZ 1 x 2200 IPv4 IPv6 @1000
FastVPS    Estonia VPS $79.08 €70.8 2048 m 15 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 2000 @100
Virty    Russian Federation VPS $80.04 €71.76 1024 m 60 g (SAS) KVM 2 x 2600 IPv4 IPv6 6000 @100
BlackHost.ru    Russian Federation VPS $80.4 €72 256 m 5 g (SSD) KVM 1 x 2200 IPv4 @100
Gestion DBI    United States VPS Atlanta $81 - 2048 m 75 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Dallas $81 - 2048 m 75 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Los_Andeles $81 - 2048 m 75 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Miami $81 - 2048 m 75 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS New_Jersey $81 - 2048 m 75 g OpenVZ 4 IPv4 2000 @1000
Gestion DBI    Canada VPS Monreal_ $81 - 2048 m 75 g OpenVZ 4 IPv4 2000 @1000
ukraine.com.ua    Ukraine VPS $81.72 €73.2 256 m 10 g (SSD) XEN 1 x 2800 IPv4 IPv6 @100
Optibit    Russian Federation VPS $81.84 €73.32 512 m 5 g (SSD) KVM 2 x 3300 IPv4 @400
Докер    Russian Federation VPS $81.84 €73.32 512 m 10 g (SAS+SSD) XEN 2 x 2000 IPv4 @100
RackTech    Russian Federation VPS $81.84 €73.32 1024 m 10 g (SSD) KVM 1 x 2900 IPv4 IPv6 @1000
HandyHost    Russian Federation VPS $81.84 €73.32 1024 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 3000 @100
HandyHost    Germany VPS $81.84 €73.32 1024 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 3000 @100
X5X.RU    Czech Republic VPS $81.84 €73.32 1024 m 20 g (SSD) OpenVZ 1 x 2500 IPv4 IPv6 @10
X5X.RU    United States VPS $81.84 €73.32 1024 m 20 g (SSD) OpenVZ 1 x 2500 IPv4 IPv6 @10
В Стойке    Russian Federation VPS $81.84 €73.32 1024 m 60 g (SAS) KVM 2 x 2600 IPv4 IPv6 3000 @100
RackServer    United States VPS $81.84 €73.32 1024 m 20 g (SSD) OpenVZ 2 x 2000 IPv4 @100
RackTech    Russian Federation VPS $81.84 €73.32 2048 m 20 g (SAS) OpenVZ 1 x 2600 IPv4 IPv6 @30
GLOBALNET    Ukraine VPS $82.8 €74.16 512 m 20 g (SSD) OpenVZ 1 x 1000 IPv4 @100
TinyVDS    Netherlands VPS $83.4 €74.64 1024 m 10 g (SAS+SSD) OpenVZ 1 x 2000 IPv4 IPv6 @1000