Found 603 hosting plans from 82 providers:

VPS in Russian Federation. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Infobox    Russian Federation VPS $6897 €6176.76 65536 m 200 g (SAS+SSD) Hyper-V 8 x 2000 IPv4 @100
Infobox    Russian Federation VPS $3412.08 €3055.8 65536 m 3000 g (SAS+SSD) Virtuozzo 12 x 2000 IPv4 @100
REG.RU    Russian Federation VPS $5231.76 €4685.4 32768 m 500 g (SATA) XEN 16 x 2000 IPv4 IPv6 @20
Infobox    Russian Federation VPS $3621.36 €3243.24 32768 m 175 g (SAS+SSD) Hyper-V 8 x 2000 IPv4 @100
Infobox    Russian Federation VPS $1819.8 €1629.72 32768 m 250 g (SAS+SSD) Virtuozzo 8 x 2000 IPv4 @100
RuWeb.net    Russian Federation VPS $636.96 €570.36 32768 m 160 g (SSD) KVM 12 x 2000 IPv4 @100
IHOR    Russian Federation VPS $1455.84 €1303.8 24576 m 240 g (SSD) KVM 10 x 2400 IPv4 @100
IHOR    Russian Federation VPS $1164.72 €1043.04 24576 m 240 g (SATA) OpenVZ 10 x 2400 IPv4 @100
RuWeb.net    Russian Federation VPS $482.28 €431.88 24576 m 96 g (SSD) KVM 8 x 2000 IPv4 @100
REG.RU    Russian Federation VPS $3184.44 €2851.92 16384 m 480 g (SATA+SSD) XEN 8 x 2000 IPv4 IPv6 @20
REG.RU    Russian Federation VPS $2877.24 €2576.88 16384 m 400 g (SATA) XEN 8 x 2000 IPv4 IPv6 @20
RackStore    Russian Federation VPS $2406 €2154.72 16384 m 256 g (SAS) VMware 4 x 2300 IPv4 @10
eServer.ru    Russian Federation VPS $2344.92 €2100 16384 m 500 g (SAS+SSD) VMware 4 x 2500 IPv4 IPv6 @30
FLOPS    Russian Federation VPS $2038.2 €1825.32 16384 m 512 g (SSD) KVM 8 x 2000 IPv4 5400 @100
eServer.ru    Russian Federation VPS $2001.72 €1792.8 16384 m 500 g (SAS+SSD) VMware 4 x 2500 IPv4 IPv6 @30
Infobox    Russian Federation VPS $1801.56 €1613.52 16384 m 150 g (SAS+SSD) Hyper-V 6 x 2000 IPv4 @100
Legionbox    Russian Federation VPS $1799.88 €1611.96 16384 m 150 g (SATA) XEN 4 x 2400 IPv4 IPv6 @100
ГлобаТел    Russian Federation VPS $1617.96 €1449 16384 m 200 g (SATA+SSD) KVM 8 x 2600 IPv4 IPv6 @100
FLOPS    Russian Federation VPS $1455.84 €1303.8 16384 m 512 g (SSD) KVM 8 x 2000 IPv4 5400 @100
FastZONE    Russian Federation VPS $1455.84 €1303.8 16384 m 256 g (SSD) KVM 8 x 2400 IPv4 @100
Infobox    Russian Federation VPS $1091.88 €977.88 16384 m 200 g (SAS+SSD) Virtuozzo 6 x 2000 IPv4 @100
Докер    Russian Federation VPS $802.56 €718.68 16384 m 200 g (SAS+SSD) Hyper-V 12 x 2000 IPv4 @100
IHOR    Russian Federation VPS $727.92 €651.96 16384 m 80 g (SSD) KVM 8 x 2400 IPv4 @100
GalaxyData    Russian Federation VPS $727.92 €651.96 16384 m 100 g (SSD) Virtuozzo 16 x 2000 IPv4 @1000
RackTech    Russian Federation VPS $636.96 €570.36 16384 m 75 g (SSD) KVM 8 x 2900 IPv4 IPv6 @1000
IHOR    Russian Federation VPS $582.36 €521.52 16384 m 80 g (SATA) OpenVZ 8 x 2400 IPv4 @100
RackTech    Russian Federation VPS $555 €497.04 16384 m 85 g (SAS) OpenVZ 4 x 2600 IPv4 IPv6 @1000
Ipzon    Russian Federation VPS $363.72 €325.8 16384 m 80 g (SATA) KVM 8 x 2300 IPv4 @1000
RuWeb.net    Russian Federation VPS $318.48 €285.24 16384 m 64 g (SSD) KVM 6 x 2000 IPv4 @100
Интернет Хостинг Центр    Russian Federation VPS $1019.04 €912.72 12288 m 120 g (SSD) KVM 12 x 2400 IPv4 IPv6 @1000
Just Hosting    Russian Federation VPS $299.4 €268.08 12288 m 70 g (SSD) OpenVZ 4 x 3700 IPv4 @1000
MEMVDS.ru    Russian Federation VPS $818.88 €733.44 10240 m 80 g (SAS) Hyper-V 10 x 2530 IPv4 IPv6 @1000
Just Hosting    Russian Federation VPS $239.4 €214.44 10240 m 60 g (SSD) OpenVZ 3 x 3700 IPv4 @1000
RackStore    Russian Federation VPS $2137.68 €1914.48 8192 m 256 g (SAS) VMware 4 x 2300 IPv4 @10
REG.RU    Russian Federation VPS $1637.64 €1466.64 8192 m 240 g (SATA+SSD) XEN 4 x 2000 IPv4 IPv6 @20
REG.RU    Russian Federation VPS $1438.56 €1288.32 8192 m 200 g (SATA) XEN 4 x 2000 IPv4 IPv6 @20
RackStore    Russian Federation VPS $1437.48 €1287.36 8192 m 128 g (SAS) VMware 3 x 2300 IPv4 @10
Optibit    Russian Federation VPS $1310.28 €1173.48 8192 m 9 g (SSD) KVM 12 x 3300 IPv4 @400
RackStore    Russian Federation VPS $1203.12 €1077.48 8192 m 128 g (SAS) VMware 2 x 2300 IPv4 @10
ArionVPS    Russian Federation VPS $1199.4 €1074.12 8192 m 150 g (SATA+SSD) XEN 4 x 2100 IPv4 IPv6 @100
АТЛЕКС    Russian Federation VPS $1199.28 €1074 8192 m 160 g (SATA + SAS + SSD) XEN 8 x 2000 IPv4 IPv6 @100
eServer.ru    Russian Federation VPS $1172.4 €1050 8192 m 250 g (SAS+SSD) VMware 4 x 2000 IPv4 IPv6 @30
eServer.ru    Russian Federation VPS $1091.88 €977.88 8192 m 250 g (SAS+SSD) VMware 4 x 2000 IPv4 IPv6 @30
Legionbox    Russian Federation VPS $1079.88 €967.08 8192 m 150 g (SATA) XEN 4 x 2400 IPv4 IPv6 @100
Infobox    Russian Federation VPS $1073.64 €961.56 8192 m 125 g (SAS+SSD) Hyper-V 4 x 2000 IPv4 @100
Парк-веб    Russian Federation VPS $1071.96 €960 8192 m 240 g (SATA+SAS) KVM 8 x 2400 IPv4 IPv6 @80
FLOPS    Russian Federation VPS $1019.04 €912.72 8192 m 256 g (SSD) KVM 4 x 2000 IPv4 4500 @100
Inoventica Services    Russian Federation VPS $1000.92 €896.4 8192 m 200 g (SAS) KVM 4 x 2400 IPv4 @2
Inoventica Services    Russian Federation VPS $1000.92 €896.4 8192 m 200 g (SATA+SAS) Hyper-V 4 x 2400 IPv4 @1000
ГлобаТел    Russian Federation VPS $890.04 €797.16 8192 m 100 g (SATA+SSD) KVM 4 x 2600 IPv4 IPv6 @100