DigitalOcean
Over 400,000 developers use DigitalOcean
referral promo credit of $10.00

Compare monthly VPS hosting plans



Found 4194 hosting plans from 316 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Monthly RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
URPad    United States VPS Los Angeles $6.99 €5.64 1 m 10 g (SSD) OpenVZ 1 IPv4 750
URPad    Luxembourg VPS $6.99 €5.64 1 m 10 g OpenVZ 1 IPv4 750
URPad    United Kingdom VPS $6.99 €5.64 1 m 10 g OpenVZ 1 IPv4 750
URPad    Iceland VPS $6.99 €5.64 1 m 10 g OpenVZ 1 IPv4 750
SecureDragon    United States VPS Tampa $6.99 €5.64 256 m 10 g (RAID10) KVM 1 IPv4 500
GetKVM    Germany VPS Dusseldorf $6.32 €5.1 256 m 10 g (RAID10) KVM 1 IPv4 500
Hostigation    United States VPS $6 €4.84 256 m 10 g KVM 1 IPv4 500
EDIS    United States VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    United Kingdom VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Switzerland VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Poland VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Sweden VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Italy VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Iceland VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Germany VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    France VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
EDIS    Austria VPS $6.19 €4.99 512 m 10 g vServer 1 IPv4 2000
RansomIT    Australia VPS $5.5 €4.44 192 m 10 g OpenVZ 1 IPv4 20
HostingInside    United States VPS Los Angeles $5 €4.03 256 m 10 g (RAID10) XEN 1 IPv4 250
HostingInside    United Kingdom VPS Maidenhead $5 €4.03 256 m 10 g (RAID10) XEN 1 IPv4 250
QuickWeb    United States VPS $4.99 €4.02 256 m 10 g XEN 1 IPv4 500
QuickWeb    New Zealand VPS $4.99 €4.02 256 m 10 g XEN 1 IPv4 500
QuickWeb    Germany VPS $4.99 €4.02 256 m 10 g XEN 1 IPv4 500
ProviderService    Germany VPS Dusseldorf $4.84 €3.9 512 m 10 g (RAID10) XEN 1 IPv4 500
Prometeus    Italy VPS $4.84 €3.9 256 m 10 g XEN 1 IPv4 1000
HostHatch    United States VPS Lindon $4 €3.23 256 m 10 g (SSD) OpenVZ 1 IPv4 2000
HostHatch    Netherlands VPS Amsterdam $4 €3.23 256 m 10 g (SSD) OpenVZ 1 IPv4 2000
BHost    United Kingdom VPS $3.95 €3.19 256 m 10 g XEN 1 IPv4 300
VPS6.net    United States VPS Los Angeles $3.66 €2.95 128 m 10 g (RAID10) XEN 1 IPv4 500
VPS6.net    Turkey VPS Istanbul $3.66 €2.95 128 m 10 g (RAID10) XEN 1 IPv4 500
VPS6.net    Germany VPS Frankfurt $3.66 €2.95 128 m 10 g (RAID10) XEN 1 IPv4 500
SimpleNode    United States VPS $3.5 €2.82 256 m 10 g OpenVZ 1 IPv4 250
LFCVPS    United States VPS $3.5 €2.82 128 m 10 g XEN 1 IPv4 200
LFCVPS    Canada VPS $3.5 €2.82 128 m 10 g XEN 1 IPv4 200
LFCVPS    United States VPS $3.5 €2.82 128 m 10 g XEN 1 IPv4 200
LFCVPS    Canada VPS $3.5 €2.82 128 m 10 g XEN 1 IPv4 200
VPS6.net    United States VPS Los Angeles $3.33 €2.69 128 m 10 g (RAID10) OpenVZ 1 IPv4 500
VPS6.net    Turkey VPS Istanbul $3.33 €2.69 128 m 10 g (RAID10) OpenVZ 1 IPv4 500
VPS6.net    Germany VPS Frankfurt $3.33 €2.69 128 m 10 g (RAID10) OpenVZ 1 IPv4 500
SSDVirt    United States VPS Piscataway $3.19 €2.57 256 m 10 g (SSD) OpenVZ 1 IPv4 1000
BHost    United Kingdom VPS $3.16 €2.55 256 m 10 g OpenVZ 1 IPv4 250
miniVPS    United Kingdom VPS $3.16 €2.55 128 m 10 g OpenVZ 1 IPv4 250
miniVPS    France VPS $3.16 €2.55 128 m 10 g OpenVZ 1 IPv4 250
QuickWeb    United States VPS $2.99 €2.41 256 m 10 g OpenVZ 1 IPv4 250
QuickWeb    New Zealand VPS $2.99 €2.41 256 m 10 g OpenVZ 1 IPv4 250
QuickWeb    Germany VPS $2.99 €2.41 256 m 10 g OpenVZ 1 IPv4 250
BlueVM    United States VPS $2.5 €2.02 256 m 10 g OpenVZ 1 IPv4 500
Front Range Hosting    United States VPS Denver $2.5 €2.02 256 m 10 g (RAID10) OpenVZ 1 IPv4 500
BlueVM    United States VPS $2.5 €2.02 256 m 10 g KVM 1 IPv4 500
Hostigation    United States VPS $2.5 €2.02 128 m 10 g KVM 1 IPv4 500