Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
VPS Blast    Germany VPS $239.88 €193.44 1 m 20 g OpenVZ 1 IPv4 1000
EaseVPS    United States VPS $239.88 €193.44 1 m 60 g OpenVZ 1 IPv4 1000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 2000
SemoWeb    United States VPS Orlando $239.88 €193.44 1 m 30 g (SSD) OpenVZ 1 IPv4 5000
EaseVPS    United Kingdom VPS $239.88 €193.44 1 m 60 g OpenVZ 1 IPv4 1000
URPad    Luxembourg VPS $239.4 €193.08 1 m 20 g OpenVZ 1 IPv4 750
URPad    United States VPS Los Angeles $239.4 €193.08 1 m 20 g (SSD) OpenVZ 1 IPv4 750
URPad    United Kingdom VPS $239.4 €193.08 1 m 20 g OpenVZ 1 IPv4 750
URPad    Iceland VPS $239.4 €193.08 1 m 20 g OpenVZ 1 IPv4 750
Fliphost    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 700
VPS6.net    United States VPS Los Angeles $239.4 €193.08 1 m 50 g (RAID10) OpenVZ 1 IPv4 3000
VPS6.net    Turkey VPS Istanbul $239.4 €193.08 1 m 50 g (RAID10) OpenVZ 1 IPv4 3000
VPS6.net    Germany VPS Frankfurt $239.4 €193.08 1 m 50 g (RAID10) OpenVZ 1 IPv4 3000
Burst.net    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 2000
Burst.net    United Kingdom VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 2000
fileMEDIA    United States VPS Lenoir $237.96 €191.88 1 m 200 g (RAID10) KVM 1 IPv4 3000
fileMEDIA    Germany VPS Frankfurt $237.96 €191.88 1 m 200 g (RAID10) KVM 1 IPv4 3000
ServerMania    United States VPS Buffalo $228 €183.84 1 m 75 g (RAID10) OpenVZ 1 IPv4 2000
Exigent    Australia VPS $206.4 €166.44 1 m 50 g OpenVZ 1 IPv4 400
StormVZ    United States VPS Los Angeles $227.52 €183.48 1 m 50 g (RAID10) OpenVZ 1 IPv4 5000
StormVZ    United Kingdom VPS Maidenhead $227.52 €183.48 1 m 50 g (RAID10) OpenVZ 1 IPv4 5000
Prometeus    Italy VPS Milan $223.2 €180 1 m 30 g (SSD) KVM 1 IPv4 3000
fileMEDIA    United States VPS Lenoir $223.08 €179.88 1 m 60 g (RAID10) KVM 1 IPv4 3000
Prometeus    Italy VPS Milan $223.2 €180 1 m 15 g (SSD) KVM 1 IPv4 4000
VPSBlocks    Australia VPS Melbourne $205.92 €166.08 1 m 20 g (SSD) Hyper-V 1 IPv4 30
fileMEDIA    Germany VPS Frankfurt $223.08 €179.88 1 m 60 g (RAID10) KVM 1 IPv4 3000
DotVPS    Netherlands VPS $215.4 €173.76 1 m 75 g OpenVZ 1 IPv4 750
DotVPS    United Kingdom VPS $215.4 €173.76 1 m 75 g OpenVZ 1 IPv4 750
DotVPS    United States VPS $215.4 €173.76 1 m 75 g OpenVZ 1 IPv4 750
QuickWeb    United States VPS $215.4 €173.76 1 m 40 g OpenVZ 1 IPv4 700
QuickWeb    New Zealand VPS $215.4 €173.76 1 m 40 g OpenVZ 1 IPv4 700
QuickWeb    Germany VPS $215.4 €173.76 1 m 40 g OpenVZ 1 IPv4 700
EDIS    Sweden VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Switzerland VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    United Kingdom VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    United States VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Italy VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Poland VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    France VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Germany VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Iceland VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
EDIS    Austria VPS $215.64 €173.88 1 m 22 g KVM 1 IPv4 6000
SiteServing    Germany VPS $203.52 €164.16 1 m 50 g OpenVZ 1 IPv4 2000
SiteServing    United States VPS $203.52 €164.16 1 m 50 g OpenVZ 1 IPv4 2000
HostingInside    United Kingdom VPS Maidenhead $192 €154.8 1 m 40 g (RAID10) XEN 1 IPv4 1000
Front Range Hosting    United States VPS Denver $192 €154.8 1 m 60 g (RAID10) KVM 1 IPv4 2000
HostingInside    United States VPS Los Angeles $192 €154.8 1 m 40 g (RAID10) XEN 1 IPv4 1000
Hetzner    Germany VPS $192 €154.8 1 m 40 g KVM 1 IPv4 2000
SimpleNode    United States VPS $180 €145.2 1 m 50 g KVM 1 IPv4 1000
BHost    United Kingdom VPS $189.6 €152.88 1 m 40 g XEN 1 IPv4 2000