DigitalOcean
Over 400,000 developers use DigitalOcean
referral promo credit of $10.00

Compare monthly VPS hosting plans



Found 4194 hosting plans from 316 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Monthly RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
nonameHosts    Lithuania VPS $10.05 €9 1024 m 25 g (SATA) KVM 1 x 2930 IPv4 1000 @1000
Парк-веб    Czech Republic VPS $10.05 €9 1024 m 60 g (SATA+SAS) OpenVZ 1 x 2400 IPv4 IPv6 @100
Парк-веб    Russian Federation VPS $10.05 €9 1024 m 60 g (SATA+SAS) OpenVZ 1 x 2400 IPv4 IPv6 @100
Парк-веб    Netherlands VPS $10.05 €9 1024 m 60 g (SATA+SAS) OpenVZ 1 x 2400 IPv4 IPv6 @100
ukraine.com.ua    Ukraine VPS $10.22 €9.15 512 m 20 g (SSD) XEN 1 x 2800 IPv4 IPv6 @100
IperWeb    Italy VPS $10.27 €8.28 5 m 50 g OpenVZ 1 IPv4 2000
NetBreeze.net    Russian Federation VPS $10.45 €9.36 2048 m 30 g (SSD) KVM 3 x 2600 IPv4 IPv6 @100
NetBreeze.net    Germany VPS $10.45 €9.36 2048 m 50 g (SATA) KVM 2 x 2000 IPv4 IPv6 4000 @100
Radisol.Ru    Russian Federation VPS $10.46 €9.37 2048 m 40 g (SSD) KVM 2 x 2700 IPv4 @10
HandyHost    Germany VPS $10.52 €9.43 1024 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 3000 @100
HandyHost    Russian Federation VPS $10.52 €9.43 1024 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 3000 @100
AGAVA    Czech Republic VPS $10.6 €9.49 512 m 6 g (SAS) OpenVZ 1 x 1200 IPv4 @100
AGAVA    Russian Federation VPS $10.6 €9.49 512 m 6 g (SAS) OpenVZ 1 x 1200 IPv4 @100
Adman    Russian Federation VPS $10.6 €9.49 2048 m 30 g (SATA + SAS + SSD) VMware 1 x 2500 IPv4 @100
FirstVDS    Russian Federation VPS $10.6 €9.49 2048 m 30 g (SSD) KVM 3 x 2660 IPv4 IPv6 @100
FLOPS    Russian Federation VPS $10.62 €9.51 1024 m 32 g (SSD) KVM 1 x 2000 IPv4 1800 @100
Хостинг-Центр    Russian Federation VPS $10.62 €9.51 1024 m 5 g (SAS+SSD) OpenVZ 1 x 1000 IPv4 IPv6 @5
Relevate    Russian Federation VPS $10.62 €9.51 2048 m 50 g (SAS+SSD) OpenVZ 1 x 2000 IPv4 IPv6 2000 @1000
GiGspace    Russian Federation VPS $10.62 €9.51 1024 m 35 g (SATA+SAS) KVM 1 x 2500 IPv4 1200 @100
Goodnet    Ukraine VPS $10.64 €9.53 1024 m 10 g (SSD) OpenVZ 1 x 1000 IPv4 @100
MGNHOST    Russian Federation VPS $10.77 €9.64 1024 m 12 g (SSD) KVM 1 x 2200 IPv4 @100
DataClub    Switzerland VPS $10.78 €9.65 1024 m 10 g (SATA) OpenVZ 4 x 3000 IPv4 @50
DataClub    Latvia VPS $10.78 €9.65 1024 m 10 g (SATA) OpenVZ 4 x 3000 IPv4 @50
FairyHosting.com    Estonia VPS $10.82 €9.9 4096 m 50 g (SSD) KVM 1 x 2 0
UH.ua    Ukraine VPS $10.83 €9.7 1024 m 15 g (SAS) OpenVZ 1 x 2000 IPv4 IPv6 @100
RackServer    United States VPS $10.92 €9.78 2048 m 25 g (SSD) OpenVZ 4 x 2000 IPv4 @100
Just Hosting    France VPS $10.95 €9.81 6144 m 40 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
Just Hosting    Russian Federation VPS $10.95 €9.81 6144 m 40 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
Just Hosting    Germany VPS $10.95 €9.81 6144 m 40 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
VPS6.net    United States VPS Los Angeles $10.95 €8.83 512 m 30 g (RAID10) OpenVZ 1 IPv4 2000
VPS6.net    Turkey VPS Istanbul $10.95 €8.83 512 m 30 g (RAID10) OpenVZ 1 IPv4 2000
VPS6.net    Germany VPS Frankfurt $10.95 €8.83 512 m 30 g (RAID10) OpenVZ 1 IPv4 2000
Hyper Host    Ukraine VPS $10.99 €9.84 768 m 15 g (SSD) OpenVZ 1 x 1000 IPv4 IPv6 @100
Hyper Host    Russian Federation VPS $10.99 €9.84 768 m 15 g (SSD) OpenVZ 1 x 1000 IPv4 IPv6 @100
Hyper Host    Netherlands VPS $10.99 €9.84 768 m 15 g (SSD) OpenVZ 1 x 1000 IPv4 IPv6 @100
VPS.ua    Ukraine VPS $10.99 €9.84 1024 m 30 g (SSD) XEN 1 x 2260 IPv4 @25
VPS.ua    Netherlands VPS $10.99 €9.84 1024 m 30 g (SSD) XEN 1 x 2260 IPv4 @25
VPS.ua    United States VPS $10.99 €9.84 1024 m 30 g (SSD) XEN 1 x 2260 IPv4 @25
Onlive Server Private Limited    United States VPS Missouri $11 €10.81 1 m 30 g (SSD) KVM 4 1
ADELINA Хостинг    Russian Federation VPS $11 €9.85 1024 m 20 g (SAS) VMware 1 x 2500 IPv4 @10
UNLim 24    Russian Federation VPS $11 €9.85 1024 m 60 g (SATA+SSD) OpenVZ 2 x 2660 IPv4 IPv6 @1000
UNLim 24    Ukraine VPS $11 €9.85 1024 m 80 g (SAS) OpenVZ 1 x 1800 IPv4 IPv6 @100
SpaceVDS    France VPS $11 €9.85 2048 m 20 g (SSD) OpenVZ 1 x 2400 IPv4 @1000
tmzVPS    United States VPS Los Angeles $11 €8.87 2 m 60 g (SSD Cached) OpenVZ 1 IPv4 2000
SimpleNode    United States VPS $11 €8.87 1 m 30 g OpenVZ 1 IPv4 500
tmzVPS    United Kingdom VPS Maidenhead $11 €8.87 2 m 60 g (SSD Cached) OpenVZ 1 IPv4 2000
IperWeb    Italy VPS Milan $11 €8.87 1 m 24 g (SSD) XEN 1 IPv4 3000
FastVPS    United States VPS $11.05 €9.9 1024 m 30 g (SSD) OpenVZ 1 x 2500 IPv4 IPv6 1000 @100
ColoBridge    Germany VPS $11.05 €9.9 2048 m 100 g (SSD) KVM 1 x 2500 IPv4 @1000
Keyweb.Ru    Germany VPS $11.05 €9.9 4096 m 75 g (SSD) KVM 1 x 3200 IPv4 IPv6 @100