DigitalOcean
Over 400,000 developers use DigitalOcean
referral promo credit of $10.00

Compare monthly VPS hosting plans



Found 4194 hosting plans from 316 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Monthly RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Keyweb.Ru    Germany VPS $11.05 €9.9 4096 m 300 g (SATA) KVM 1 x 3200 IPv4 IPv6 @100
PS    Kazakhstan VPS $11.06 €9.91 512 m 10 g (SAS+SSD) OpenVZ 1 x 2270 IPv4 @1000
Fusioned    Netherlands VPS Amsterdam $11.06 €8.92 256 m 15 g (SSD Cached) KVM 1 IPv4 500
GetKVM    Germany VPS Dusseldorf $11.06 €8.92 512 m 20 g (RAID10) KVM 1 IPv4 750
Fusioned    Netherlands VPS Amsterdam $11.06 €8.92 256 m 5 g (SSD) KVM 1 IPv4 500
iPROsrv    Ukraine VPS $11.17 €10 1024 m 20 g (SAS+SSD) KVM 1 x 2000 IPv4 IPv6 @100
Eurostream    France VPS $11.17 €10 1024 m 10 g (SATA) OpenVZ 1 x 1000 IPv4 500 @100
winwelt    Germany VPS $11.17 €10 1024 m 20 g (SSD) XEN 1 x 2100 IPv4 IPv6 @100
FORNEX    Netherlands VPS $11.17 €10 1024 m 20 g (SAS+SSD) KVM 1 x 2400 IPv4 @10
FORNEX    Germany VPS $11.17 €10 1024 m 20 g (SAS+SSD) KVM 1 x 2400 IPv4 @10
Serverable    Netherlands VPS $11.17 €10 1024 m 20 g (SSD) KVM 1 x 3700 IPv4 3000 @1000
Парк-веб    Czech Republic VPS $11.17 €10 1024 m 30 g (SATA+SAS) KVM 1 x 2400 IPv4 IPv6 @100
Парк-веб    Russian Federation VPS $11.17 €10 1024 m 30 g (SATA+SAS) KVM 1 x 2400 IPv4 IPv6 @100
rootwelt    Germany VPS $11.17 €10 2048 m 30 g (SSD) XEN 2 x 2100 IPv4 IPv6 @1000
FreeHost    Ukraine VPS $11.31 €10.13 1500 m 18 g (SAS) KVM 1 x 3200 IPv4 5000 @100
Parkovka.UA    Ukraine VPS $11.35 €10.16 1024 m 30 g (SATA) KVM 2 x 2000 IPv4 @20
Parkovka.UA    Germany VPS $11.35 €10.16 1024 m 30 g (SATA) KVM 2 x 2000 IPv4 @20
Majordomo    Russian Federation VPS $11.36 €10.17 2048 m 40 g (SAS) KVM 2 x 2000 IPv4 @10
REG.RU    Russian Federation VPS $11.36 €10.17 1024 m 60 g (SATA+SSD) OpenVZ 2 x 2000 IPv4 IPv6 @20
Hoster.ru    Russian Federation VPS $11.37 €10.19 512 m 15 g (SATA+SAS) OpenVZ 1 x 2000 IPv4 @100
RackServer    Russian Federation VPS $11.37 €10.19 1024 m 20 g (SSD) OpenVZ 2 x 2000 IPv4 @100
AdminVPS    United States VPS $11.37 €10.19 512 m 20 g (SAS) KVM 1 x 2000 IPv4 IPv6 1000 @100
Докер    Russian Federation VPS $11.37 €10.19 1024 m 20 g (SAS+SSD) XEN 4 x 2000 IPv4 @100
X5X.RU    Russian Federation VPS $11.37 €10.19 2048 m 20 g (SSD) OpenVZ 1 x 2400 IPv4 IPv6 @50
GiGspace    Russian Federation VPS $11.37 €10.19 1536 m 30 g (SATA) OpenVZ 1 x 2000 IPv4 1200 @100
RackTech    Russian Federation VPS $11.37 €10.19 2048 m 20 g (SSD) KVM 1 x 2900 IPv4 IPv6 @1000
IPIPE    Russian Federation VPS $11.37 €10.19 2048 m 20 g (SSD) KVM 2 x 2100 IPv4 @100
HCLI    France VPS $11.37 €10.19 2048 m 25 g (SSD) KVM 1 x 3100 IPv4 @100
CloudHosting    Latvia VPS $11.5 €10.3 1024 m 10 g (SATA) KVM 1 x 2670 IPv4 @100
Yutex    Russian Federation VPS $11.68 €10.46 2048 m 90 g (SATA) OpenVZ 3 x 2000 IPv4 IPv6 @100
AllHostings.ru    United States VPS $11.78 €10.55 2048 m 25 g OpenVZ 2 x 2000 IPv4 IPv6 @100
AllHostings.ru    Russian Federation VPS $11.78 €10.55 2048 m 25 g OpenVZ 2 x 2000 IPv4 IPv6 @100
UH.ua    Ukraine VPS $11.78 €10.55 1024 m 10 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 @100
AllHostings.ru    Netherlands VPS $11.78 €10.55 2048 m 25 g OpenVZ 2 x 2000 IPv4 IPv6 @100
TheHost    Ukraine VPS $11.78 €10.55 1024 m 25 g (SSD) KVM 2 x 3300 IPv4 @100
TheHost    Ukraine VPS $11.78 €10.55 1024 m 175 g (SATA) OpenVZ 2 x 2200 IPv4 IPv6 @1000
E-Planet    Russian Federation VPS $11.83 €10.59 3072 m 30 g (SAS+SSD) OpenVZ 3 x 1000 IPv4 @1000
RuWeb.net    United States VPS $11.83 €10.59 8192 m 36 g (SSD) KVM 3 x 2000 IPv4 @100
RuWeb.net    Russian Federation VPS $11.83 €10.59 8192 m 36 g (SSD) KVM 3 x 2000 IPv4 @100
BHost    United Kingdom VPS $11.85 €9.56 768 m 30 g XEN 1 IPv4 900
miniVPS    United Kingdom VPS $11.85 €9.56 512 m 10 g OpenVZ 1 IPv4 400
miniVPS    France VPS $11.85 €9.56 512 m 10 g OpenVZ 1 IPv4 400
Ukrnames    Ukraine VPS $11.87 €10.63 1024 m 25 g (SATA+SSD) KVM 2 x 2267 IPv4 IPv6 2000 @100
Cloudvix    Ukraine VPS $11.9 €10.66 1536 m 120 g (SAS) OpenVZ 1 x 3700 IPv4 @100
XServer    Ukraine VPS $11.95 €10.7 1024 m 20 g (SAS+SSD) OpenVZ 1 x 2400 IPv4 @1000
TinyVDS    Netherlands VPS $11.95 €10.7 2048 m 20 g (SAS+SSD) OpenVZ 1 x 2000 IPv4 IPv6 @1000
VPS6.net    United States VPS Los Angeles $11.95 €9.64 512 m 30 g (RAID10) XEN 1 IPv4 1000
VPS6.net    Turkey VPS Istanbul $11.95 €9.64 512 m 30 g (RAID10) XEN 1 IPv4 1000
VPS6.net    Germany VPS Frankfurt $11.95 €9.64 512 m 30 g (RAID10) XEN 1 IPv4 1000
АТЛЕКС    Russian Federation VPS $11.98 €10.73 1024 m 20 g (SATA + SAS + SSD) XEN 1 x 2000 IPv4 IPv6 @100