Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
RU-CENTER    Russian Federation VPS $90.96 €81.48 512 m 50 g (SAS) Hyper-V 1 x 2000 IPv4 @100
FLOPS    Russian Federation VPS $90.96 €81.48 1024 m 32 g (SSD) KVM 1 x 2000 IPv4 1800 @100
FastZONE    Russian Federation VPS $90.96 €81.48 1024 m 16 g (SSD) KVM 1 x 2400 IPv4 @100
CISHost    Russian Federation VPS $90.96 €81.48 1024 m 40 g (SATA) KVM 1 x 2100 IPv4 IPv6 @100
Inoventica Services    Russian Federation VPS $90.96 €81.48 1024 m 40 g (SAS) KVM 1 x 2400 IPv4 @2
Inoventica Services    Russian Federation VPS $90.96 €81.48 1024 m 40 g (SATA+SAS) Hyper-V 1 x 2400 IPv4 @1000
Infobox    Russian Federation VPS $90.96 €81.48 1024 m 50 g (SAS+SSD) Virtuozzo 1 x 2000 IPv4 @100
Infobox    Netherlands VPS $90.96 €81.48 1024 m 50 g (SAS+SSD) Virtuozzo 1 x 2000 IPv4 @100
MEMVDS.ru    Russian Federation VPS $90.96 €81.48 2048 m 16 g (SAS) OpenVZ 3 x 2530 IPv4 IPv6 @1000
IHOR    Russian Federation VPS $90.96 €81.48 2048 m 30 g (SSD) KVM 2 x 2400 IPv4 @100
ServerDale    Ukraine VPS $91.08 €81.6 1400 m 25 g (SSD) Hyper-V 1 x 1500 IPv4 @1000
ServerDale    Ukraine VPS $91.08 €81.6 1400 m 40 g (SATA+SAS) Hyper-V 1 x 1500 IPv4 @1000
ServerDale    Ukraine VPS $91.08 €81.6 2560 m 80 g (SAS) Hyper-V 2 x 2700 IPv4 @1000
Hetzner    Germany VPS $92.4 €82.8 2048 m 50 g (SSD) KVM 2 x 2000 IPv4 IPv6 5000 @1000
Selectel    Russian Federation VPS $93.12 €83.4 512 m 51 g (SATA) OpenVZ 1 x 512 IPv4 IPv6 @10
VPSserver    Czech Republic VPS $93.84 €84 256 m 20 g (SATA) OpenVZ 1 x 600 IPv4 200 @100
VPSserver    Germany VPS $93.84 €84 256 m 20 g (SATA) OpenVZ 1 x 600 IPv4 200 @100
yourserver.se    Switzerland VPS $93.84 €84 1024 m 20 g (SSD) OpenVZ 1 x 3200 IPv4 IPv6 @200
yourserver.se    Latvia VPS $93.84 €84 1024 m 20 g (SSD) OpenVZ 1 x 3200 IPv4 IPv6 @200
ITL DC    Ukraine VPS $93.84 €84 1024 m 25 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
yourserver.se    United Kingdom VPS $93.84 €84 1024 m 20 g (SSD) OpenVZ 1 x 3200 IPv4 IPv6 @200
ITL DC    United States VPS $93.84 €84 1024 m 25 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
ITL DC    Netherlands VPS $93.84 €84 1024 m 25 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
ITL DC    Bulgaria VPS $93.84 €84 1024 m 25 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
OVH    United Kingdom VPS $94.56 €76.2 512 m 25 g OpenVZ 1 IPv4 1000
OVH    France VPS $94.56 €76.2 512 m 25 g OpenVZ 1 IPv4 1000
IperWeb    Italy VPS $94.8 €76.44 4 m 40 g OpenVZ 1 IPv4 2000
BHost    United Kingdom VPS $94.8 €76.44 512 m 20 g XEN 1 IPv4 600
IPhoster    France VPS $95.4 €85.44 768 m 20 g (SATA+SAS) OpenVZ 1 x 1500 IPv4 IPv6 700 @500
Just Hosting    France VPS $95.4 €85.44 4096 m 30 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
Just Hosting    Russian Federation VPS $95.4 €85.44 4096 m 30 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
Just Hosting    Germany VPS $95.4 €85.44 4096 m 30 g (SSD) OpenVZ 1 x 3700 IPv4 @1000
URPad    United Kingdom VPS $95.4 €76.92 512 m 10 g OpenVZ 1 IPv4 350
URPad    United States VPS Los Angeles $95.4 €76.92 512 m 10 g (SSD) OpenVZ 1 IPv4 350
URPad    Iceland VPS $95.4 €76.92 512 m 10 g OpenVZ 1 IPv4 350
URPad    Luxembourg VPS $95.4 €76.92 512 m 10 g OpenVZ 1 IPv4 350
VPS6.net    United States VPS Los Angeles $95.4 €76.92 256 m 20 g (RAID10) XEN 1 IPv4 1000
VPS6.net    Germany VPS Frankfurt $95.4 €76.92 256 m 20 g (RAID10) XEN 1 IPv4 1000
VPS6.net    Turkey VPS Istanbul $95.4 €76.92 256 m 20 g (RAID10) XEN 1 IPv4 1000
LFCVPS    United States VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
LFCVPS    United States VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
LFCVPS    Canada VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
LFCVPS    Canada VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
ChicagoVPS    United States VPS $95.4 €76.92 1 m 30 g OpenVZ 1 IPv4 5000
Интернет Хостинг Центр    Russian Federation VPS $95.52 €85.56 1024 m 25 g (SATA) OpenVZ 1 x 1000 IPv4 IPv6 @1000
Mne.ru    Russian Federation VPS $95.52 €85.56 2048 m 15 g (SSD) OpenVZ 1 x 2500 IPv4 @1000
TheHost    Ukraine VPS $95.88 €85.92 512 m 125 g (SATA) OpenVZ 1 x 2800 IPv4 IPv6 @1000
HostZealot    Switzerland VPS $95.88 €85.92 256 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 512 @100
HostZealot    United States VPS $95.88 €85.92 256 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 512 @100
HostZealot    Netherlands VPS $95.88 €85.92 256 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 512 @100