Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
CaDedic    Canada VPS $222 €198.84 1000 m 10 g (SSD) XEN 1 x 3300 IPv4 1000 @100
Provisov.net    France VPS $222 €198.84 2048 m 30 g (SATA) OpenVZ 1 x 3400 IPv4 IPv6 @50
Provisov.net    Germany VPS $222 €198.84 2048 m 30 g (SATA) OpenVZ 1 x 3400 IPv4 IPv6 @50
RackStore    Russian Federation VPS $222.24 €198.96 1024 m 16 g (SAS) VMware 1 x 1280 IPv4 @10
AllHostings.ru    United States VPS $222.24 €198.96 1024 m 25 g Cloud Server 1 x 3000 IPv4 IPv6 @100
AllHostings.ru    Russian Federation VPS $222.24 €198.96 1024 m 25 g Cloud Server 1 x 3000 IPv4 IPv6 @100
AllHostings.ru    Netherlands VPS $222.24 €198.96 1024 m 25 g Cloud Server 1 x 3000 IPv4 IPv6 @100
MaxterHost    Germany VPS $222.48 €179.4 256 m 10 g XEN 1 IPv4 200
ServerDale    Ukraine VPS $223.08 €199.8 4300 m 120 g (SATA+SAS) Hyper-V 2 x 3500 IPv4 @1000
ServerDale    Ukraine VPS $223.08 €199.8 4300 m 50 g (SSD) Hyper-V 2 x 1750 IPv4 @1000
fileMEDIA    United States VPS Lenoir $223.08 €179.88 1 m 60 g (RAID10) KVM 1 IPv4 3000
fileMEDIA    Germany VPS Frankfurt $223.08 €179.88 1 m 60 g (RAID10) KVM 1 IPv4 3000
Prometeus    Italy VPS Milan $223.2 €180 2 m 40 g (SSD) OpenVZ 1 IPv4 4000
Prometeus    Italy VPS Milan $223.2 €180 1 m 30 g (SSD) KVM 1 IPv4 3000
Prometeus    Italy VPS $223.2 €180 2 m 35 g KVM 1 IPv4 4000
Prometeus    Italy VPS Milan $223.2 €180 1 m 15 g (SSD) KVM 1 IPv4 4000
IPIPE    Russian Federation VPS $225.48 €201.96 1536 m 60 g (SATA) KVM 2 x 2400 IPv4 @100
Parkovka.UA    Ukraine VPS $227.04 €203.28 2000 m 35 g (SATA) OpenVZ 3 x 2000 IPv4 @20
Parkovka.UA    Germany VPS $227.04 €203.28 2000 m 35 g (SATA) OpenVZ 3 x 2000 IPv4 @20
Parkovka.UA    Ukraine VPS $227.04 €203.28 2048 m 40 g (SATA) KVM 2 x 2000 IPv4 @20
Parkovka.UA    Germany VPS $227.04 €203.28 2048 m 40 g (SATA) KVM 2 x 2000 IPv4 @20
AGAVA    Russian Federation VPS $227.28 €203.52 1024 m 12 g (SAS) OpenVZ 1 x 2400 IPv4 @100
AGAVA    Czech Republic VPS $227.28 €203.52 1024 m 12 g (SAS) OpenVZ 1 x 2400 IPv4 @100
REG.RU    Russian Federation VPS $227.28 €203.52 1024 m 20 g (SSD) OpenVZ 2 x 2000 IPv4 IPv6 @20
IPhoster    France VPS $227.4 €203.64 1536 m 45 g (SATA+SAS) OpenVZ 1 x 2500 IPv4 IPv6 1200 @500
VPS6.net    United States VPS Los Angeles $227.4 €183.36 768 m 40 g (RAID10) XEN 1 IPv4 2000
VPS6.net    Turkey VPS Istanbul $227.4 €183.36 768 m 40 g (RAID10) XEN 1 IPv4 2000
VPS6.net    Germany VPS Frankfurt $227.4 €183.36 768 m 40 g (RAID10) XEN 1 IPv4 2000
GiGspace    Russian Federation VPS $227.52 €203.76 2048 m 50 g (SATA+SAS) KVM 2 x 2500 IPv4 2000 @100
AdminVPS    United States VPS $227.52 €203.76 1024 m 40 g (SAS) KVM 1 x 2000 IPv4 IPv6 2000 @100
GiGspace    Russian Federation VPS $227.52 €203.76 2048 m 70 g (SATA) OpenVZ 2 x 2000 IPv4 1200 @100
StormVZ    United States VPS Los Angeles $227.52 €183.48 1 m 50 g (RAID10) OpenVZ 1 IPv4 5000
StormVZ    United Kingdom VPS Maidenhead $227.52 €183.48 1 m 50 g (RAID10) OpenVZ 1 IPv4 5000
SecureDragon    United States VPS Tampa $227.88 €183.72 128 m 300 g (RAID5) OpenVZ 1 IPv4 4000
ADELINA Хостинг    Czech Republic VPS $228 €204.24 768 m 100 g (SATA) VMware 2 x 2100 IPv4 @20
ADELINA Хостинг    United States VPS $228 €204.24 768 m 100 g (SATA) VMware 2 x 2100 IPv4 @20
HostWEEK.net    Germany VPS $228 €204.24 832 m 10 g (SSD) OpenVZ 1 x 3400 IPv4 @1000
ADELINA Хостинг    Netherlands VPS $228 €204.24 768 m 100 g (SATA) VMware 2 x 2100 IPv4 @20
DreamSee    Canada VPS $228 €204.24 832 m 10 g (SSD) OpenVZ 1 x 3400 IPv4 @200
UNIT-IS    Ukraine VPS $228 €204.24 1024 m 30 g (SATA) KVM 1 x 1500 IPv4 @10
DreamSee    Germany VPS $228 €204.24 832 m 10 g (SSD) OpenVZ 1 x 3400 IPv4 @200
SpaceVDS    Russian Federation VPS $228 €204.24 2048 m 25 g (SSD) KVM 1 x 3460 IPv4 @1000
ServerMania    United States VPS Buffalo $228 €183.84 1 m 75 g (RAID10) OpenVZ 1 IPv4 2000
AlienVPS    United States VPS $228 €183.84 2 m 100 g OpenVZ 1 IPv4 1000
Zerigo    United States VPS $228 €183.84 512 m 24 g XEN 1 IPv4 160
ukraine.com.ua    Ukraine VPS $229.8 €205.8 1024 m 30 g (SSD) XEN 2 x 2800 IPv4 IPv6 @100
NetBreeze.net    Singapore VPS $232.8 €208.44 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
NetBreeze.net    Netherlands VPS $232.8 €208.44 2048 m 40 g (SSD) KVM 2 x 2000 IPv4 IPv6 3000 @1000
NeoServer    Russian Federation VPS $232.92 €208.56 4096 m 80 g (SAS) VMware 4 x 2800 IPv4 @100
HandyHost    Russian Federation VPS $234.6 €210.12 3072 m 15 g (SSD) KVM 3 x 2000 IPv4 IPv6 3000 @100