Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Ahost.EU    Poland VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Russian Federation VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Isle Of Man VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Netherlands VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Italy VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Spain VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Iceland VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    Germany VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Ahost.EU    United Kingdom VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Inferno Solutions    United States VPS $360 €322.44 1024 m 25 g (SATA+SSD) XEN 1 x 2400 IPv4 1000 @100
Ahost.EU    Austria VPS $360 €322.44 1024 m 12 g (SAS) KVM 2 x 2500 IPv4 IPv6 4000 @100
Inferno Solutions    Germany VPS $360 €322.44 1024 m 25 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Ukraine VPS $360 €322.44 1024 m 25 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Netherlands VPS $360 €322.44 1024 m 25 g (SATA+SSD) XEN 1 x 2660 IPv4 @1000
TutHost    Ukraine VPS $360 €322.44 1024 m 50 g (SAS+SSD) KVM 1 x 2000 IPv4 @100
JustHost.in.ua    Ukraine VPS $360 €322.44 1024 m 50 g (SATA) VMware 1 x 2000 IPv4 @100
Inferno Solutions    Canada VPS $360 €322.44 1024 m 50 g (SATA) XEN 1 x 2400 IPv4 1500 @100
Inferno Solutions    Estonia VPS $360 €322.44 1024 m 50 g (SATA) XEN 1 x 2400 IPv4 @100
Ahost.EU    Switzerland VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
CaDedic    Canada VPS $360 €322.44 1500 m 80 g (SATA) XEN 1 x 3300 IPv4 1000 @100
Ahost.EU    Sweden VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Chile VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    France VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    United States VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Russian Federation VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Romania VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Poland VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Isle Of Man VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Netherlands VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Italy VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Spain VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Germany VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Iceland VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    United Kingdom VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
Ahost.EU    Austria VPS $360 €322.44 1536 m 22 g (SAS) KVM 1 x 2500 IPv4 IPv6 6000 @100
TutHost    Ukraine VPS $360 €322.44 1536 m 30 g (SAS+SSD) KVM 2 x 2000 IPv4 @100
CaDedic    Canada VPS $360 €322.44 2000 m 20 g (SSD) XEN 3 x 3300 IPv4 2000 @100
MGNHOST    Netherlands VPS $360 €322.44 2048 m 25 g (SAS) KVM 2 x 2200 IPv4 2000 @100
Deltahost    Ukraine VPS $360 €322.44 2048 m 30 g (SATA) KVM 1 x 2000 IPv4 1000 @100
Deltahost    Netherlands VPS $360 €322.44 2048 m 30 g (SATA) KVM 1 x 2000 IPv4 1000 @100
ADELINA Хостинг    United States VPS $360 €322.44 2048 m 30 g (SATA) KVM 1 x 3000 IPv4 @100
ADELINA Хостинг    Germany VPS $360 €322.44 2048 m 30 g (SATA) KVM 1 x 3000 IPv4 @100
EuroHoster    Netherlands VPS $360 €322.44 2048 m 30 g (SAS) KVM 2 x 2400 IPv4 2048 @1000
Hostpro    Ukraine VPS $360 €322.44 2048 m 30 g (SSD) KVM 2 x 2600 IPv4 @100
Hostpro    United States VPS $360 €322.44 2048 m 30 g (SSD) KVM 2 x 2600 IPv4 @100
Hostpro    Germany VPS $360 €322.44 2048 m 30 g (SSD) KVM 2 x 2600 IPv4 @100
UAPEER H.S.    United Kingdom VPS $360 €322.44 2048 m 40 g (SSD) KVM 2 x 3300 IPv4 IPv6 @100
Inferno Solutions    Germany VPS $360 €322.44 2048 m 50 g (SATA) XEN 1 x 2400 IPv4 @100
Inferno Solutions    United States VPS $360 €322.44 2048 m 50 g (SATA+SSD) XEN 1 x 2400 IPv4 @100
Inferno Solutions    Ukraine VPS $360 €322.44 2048 m 50 g (SATA) XEN 1 x 2400 IPv4 @100