Found 603 hosting plans from 82 providers:

VPS in Russian Federation. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
РосХостер    Russian Federation VPS $181.92 €162.96 4096 m 80 g (SATA) OpenVZ 1 x 2600 IPv4 IPv6 @1000
IHOR    Russian Federation VPS $181.92 €162.96 4096 m 40 g (SSD) KVM 4 x 2400 IPv4 @100
AllHostings.ru    Russian Federation VPS $182.16 €163.08 2048 m 25 g Cloud Server 2 x 2000 IPv4 IPv6 @100
AllHostings.ru    Russian Federation VPS $182.16 €163.08 3072 m 35 g OpenVZ 3 x 2000 IPv4 IPv6 @100
REG.RU    Russian Federation VPS $182.88 €163.8 1024 m 25 g (SATA) XEN 1 x 2000 IPv4 IPv6 @20
NetBreeze.net    Russian Federation VPS $183.6 €164.4 4096 m 40 g (SSD) KVM 4 x 2600 IPv4 IPv6 @100
FirstVDS    Russian Federation VPS $185.4 €166.08 4096 m 40 g (SSD) KVM 4 x 2660 IPv4 IPv6 @100
E-Planet    Russian Federation VPS $185.64 €166.2 4096 m 40 g (SAS+SSD) OpenVZ 4 x 1000 IPv4 @1000
Selectel    Russian Federation VPS $186.36 €166.92 1024 m 102 g (SATA) OpenVZ 1 x 1024 IPv4 IPv6 @10
Hosterbox.ru    Russian Federation VPS $191.04 €171.12 1024 m 20 g (SATA) OpenVZ 1 x 1500 IPv4 @100
Yutex    Russian Federation VPS $191.04 €171.12 4096 m 120 g (SATA) OpenVZ 4 x 2000 IPv4 IPv6 @100
RackTech    Russian Federation VPS $191.04 €171.12 4096 m 35 g (SAS) OpenVZ 2 x 2600 IPv4 IPv6 @1000
Just Hosting    Russian Federation VPS $191.4 €171.36 8192 m 50 g (SSD) OpenVZ 2 x 3700 IPv4 @1000
UNLim 24    Russian Federation VPS $192 €171.96 2048 m 30 g (SSD) OpenVZ 3 x 2660 IPv4 IPv6 @1000
profvds    Russian Federation VPS $192.84 €172.8 2048 m 50 g (SATA) XEN 2 x 2600 IPv4 IPv6 @1000
Домишко    Russian Federation VPS $197.4 €176.88 1024 m 12 g (SAS+SSD) KVM 1 x 1280 IPv4 @100
ADELINA Хостинг    Russian Federation VPS $198 €177.36 512 m 10 g (SSD) KVM 1 x 2400 IPv4 @1000
FastVPS    Russian Federation VPS $199.68 €178.8 2048 m 20 g (SSD) OpenVZ 1 x 2400 IPv4 IPv6 1000 @30
Adman    Russian Federation VPS $200.04 €179.16 4096 m 40 g (SATA + SAS + SSD) VMware 1 x 5000 IPv4 @100
Интернет Хостинг Центр    Russian Federation VPS $200.16 €179.28 2048 m 20 g (SSD) KVM 2 x 2400 IPv4 IPv6 @1000
RackServer    Russian Federation VPS $200.16 €179.28 3072 m 40 g (SSD) OpenVZ 4 x 2000 IPv4 @100
eServer.ru    Russian Federation VPS $201 €180 1024 m 30 g (SAS+SSD) VMware 1 x 1500 IPv4 IPv6 @30
UNLim 24    Russian Federation VPS $204 €182.64 2048 m 90 g (SATA+SSD) KVM 3 x 2660 IPv4 IPv6 @1000
REG.RU    Russian Federation VPS $204.6 €183.24 1024 m 30 g (SATA+SSD) XEN 1 x 2000 IPv4 IPv6 @20
Time-Host    Russian Federation VPS $205.44 €183.96 6144 m 60 g (SATA) KVM 5 x 2400 IPv4 IPv6 @100
ISPMega.Ru    Russian Federation VPS $209.28 €187.44 2048 m 40 g (SAS) KVM 1 x 2300 IPv4 IPv6 @100
NeoServer    Russian Federation VPS $212.88 €190.68 2048 m 60 g (SAS) VMware 2 x 2800 IPv4 @100
Парк-веб    Russian Federation VPS $214.44 €192 2048 m 100 g (SATA+SAS) OpenVZ 1 x 2400 IPv4 IPv6 @100
Hyper Host    Russian Federation VPS $215.88 €193.32 1536 m 35 g (SSD) OpenVZ 1 x 2000 IPv4 IPv6 @100
Ahost.EU    Russian Federation VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
UNLim 24    Russian Federation VPS $216 €193.44 2048 m 30 g (SSD) KVM 3 x 2660 IPv4 IPv6 @1000
Ipzon    Russian Federation VPS $218.16 €195.36 8192 m 50 g (SATA) KVM 4 x 2300 IPv4 @1000
AGAVA    Russian Federation VPS $218.4 €195.6 750 m 15 g (SATA+SAS) Hyper-V 1 x 750 IPv4 @100
Русоникс    Russian Federation VPS $218.4 €195.6 2048 m 20 g (SAS) Virtuozzo 2 x 2000 IPv4 @100
Интернет Хостинг Центр    Russian Federation VPS $218.4 €195.6 2048 m 25 g (SATA) Hyper-V 1 x 1000 IPv4 IPv6 @1000
King Servers    Russian Federation VPS $218.4 €195.6 2048 m 25 g (SSD) XEN 1 x 2000 IPv4 2000 @1000
Lite-Host    Russian Federation VPS $218.4 €195.6 2048 m 100 g (SATA) KVM 2 x 2533 IPv4 @25
Hostline    Russian Federation VPS $218.4 €195.6 2048 m 30 g (SATA) OpenVZ 1 x 1000 IPv4 1000 @50
X5X.RU    Russian Federation VPS $218.4 €195.6 4096 m 40 g (SSD) OpenVZ 2 x 2400 IPv4 IPv6 @50
RackStore    Russian Federation VPS $222.24 €198.96 1024 m 16 g (SAS) VMware 1 x 1280 IPv4 @10
AllHostings.ru    Russian Federation VPS $222.24 €198.96 1024 m 25 g Cloud Server 1 x 3000 IPv4 IPv6 @100
IPIPE    Russian Federation VPS $225.48 €201.96 1536 m 60 g (SATA) KVM 2 x 2400 IPv4 @100
AGAVA    Russian Federation VPS $227.28 €203.52 1024 m 12 g (SAS) OpenVZ 1 x 2400 IPv4 @100
REG.RU    Russian Federation VPS $227.28 €203.52 1024 m 20 g (SSD) OpenVZ 2 x 2000 IPv4 IPv6 @20
GiGspace    Russian Federation VPS $227.52 €203.76 2048 m 50 g (SATA+SAS) KVM 2 x 2500 IPv4 2000 @100
GiGspace    Russian Federation VPS $227.52 €203.76 2048 m 70 g (SATA) OpenVZ 2 x 2000 IPv4 1200 @100
SpaceVDS    Russian Federation VPS $228 €204.24 2048 m 25 g (SSD) KVM 1 x 3460 IPv4 @1000
NeoServer    Russian Federation VPS $232.92 €208.56 4096 m 80 g (SAS) VMware 4 x 2800 IPv4 @100
HandyHost    Russian Federation VPS $234.6 €210.12 3072 m 15 g (SSD) KVM 3 x 2000 IPv4 IPv6 3000 @100
MGNHOST    Russian Federation VPS $236.52 €211.92 2048 m 25 g (SSD) KVM 2 x 2200 IPv4 @100