Found 4884 hosting plans from 469 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Hostpro    Germany VPS $804 €720 4096 m 60 g (SSD) KVM 4 x 2600 IPv4 @100
Support.by    Belarus VPS $804.12 €720.24 4096 m 50 g (SAS+SSD) VMware 4 x 1024 IPv4 5 @1024
Dotster    United States VPS $815.4 €657.6 2 m 60 g Virtuozzo 1 IPv4 2000
tmzVPS    United Kingdom VPS Maidenhead $816 €658.08 10 m 300 g (SSD Cached) OpenVZ 1 IPv4 10000
tmzVPS    United States VPS Los Angeles $816 €658.08 10 m 300 g (SSD Cached) OpenVZ 1 IPv4 10000
VPS.net    United States VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
Prgmr.com    United States VPS $816 €658.08 4 m 96 g XEN 1 IPv4 640
tmzVPS    United Kingdom VPS Maidenhead $816 €658.08 10 m 300 g (SSD Cached) OpenVZ 1 IPv4 10000
VPS.net    Japan VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    Singapore VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    United Kingdom VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
tmzVPS    United States VPS Los Angeles $816 €658.08 10 m 300 g (SSD Cached) OpenVZ 1 IPv4 10000
VPS.net    Canada VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    France VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    Germany VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    India VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
VPS.net    Australia VPS $816 €658.08 1 m 40 g XEN 1 IPv4 4000
REG.RU    Russian Federation VPS $818.76 €733.2 4096 m 120 g (SATA+SSD) XEN 4 x 2000 IPv4 IPv6 @20
AdminVPS    Ukraine VPS $818.88 €733.44 4096 m 50 g (SATA) XEN 2 x 2400 IPv4 @100
AGAVA    Russian Federation VPS $818.88 €733.44 2048 m 90 g (SATA+SAS) Hyper-V 1 x 2500 IPv4 @100
AdminVPS    United States VPS $818.88 €733.44 4096 m 50 g (SATA) XEN 2 x 2400 IPv4 @100
AdminVPS    Russian Federation VPS $818.88 €733.44 4096 m 50 g (SATA) XEN 2 x 2400 IPv4 @100
AdminVPS    Netherlands VPS $818.88 €733.44 4096 m 50 g (SATA) XEN 2 x 2400 IPv4 @100
MEMVDS.ru    Russian Federation VPS $818.88 €733.44 10240 m 80 g (SAS) Hyper-V 10 x 2530 IPv4 IPv6 @1000
AdminVPS    Germany VPS $818.88 €733.44 4096 m 50 g (SATA) XEN 2 x 2400 IPv4 @100
HostingInside    United States VPS Los Angeles $822 €662.88 2 m 80 g (RAID10) XEN 1 IPv4 2000
HostingInside    United Kingdom VPS Maidenhead $822 €662.88 2 m 80 g (RAID10) XEN 1 IPv4 2000
VentraIP    Australia VPS $825.12 €665.4 2 m 100 g XEN 1 IPv4 500
VentraIP    Australia VPS $825.12 €665.4 2 m 50 g XEN 1 IPv4 500
Crucial Paradigm    Australia VPS $825.12 €665.4 1 m 50 g XEN 1 IPv4 200
CaDedic    Canada VPS $826.92 €740.52 4000 m 200 g (SSD) XEN 2 x 3300 IPv4 2000 @1000
DreamSee    Canada VPS $828 €741.48 8192 m 60 g (SSD) OpenVZ 4 x 3400 IPv4 @200
DreamSee    Germany VPS $828 €741.48 8192 m 60 g (SSD) OpenVZ 4 x 3400 IPv4 @200
WiredTree    United States VPS $828 €667.8 1 m 120 g Virtuozzo 1 IPv4 5000
QuickWeb    Germany VPS $828 €667.8 512 m 30 g XEN 1 IPv4 60
ServerMania    United States VPS Buffalo $828 €667.8 4 m 120 g (RAID10) XEN 1 IPv4 4000
QuickWeb    United States VPS $828 €667.8 512 m 30 g XEN 1 IPv4 60
QuickWeb    New Zealand VPS $828 €667.8 512 m 30 g XEN 1 IPv4 60
RackStore    Russian Federation VPS $835.8 €748.56 4096 m 64 g (SAS) VMware 2 x 2300 IPv4 @10
eServer.ru    Russian Federation VPS $837.48 €750 4096 m 100 g (SAS+SSD) VMware 2 x 2500 IPv4 IPv6 @30
TurnKey Internet    United States VPS Latham $839.4 €676.92 768 m 15 g (RAID10) XEN 1 IPv4 1000
HostZealot    Switzerland VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
HostZealot    Netherlands VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
HostZealot    United States VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
HostZealot    Canada VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
HostZealot    United Kingdom VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
IPHosters.com    Netherlands VPS $840 €752.28 2048 m 80 g (SAS) XEN 1 x 2400 IPv4 2000 @1000
TutHost    Ukraine VPS $840 €752.28 2048 m 100 g (SAS+SSD) KVM 2 x 2000 IPv4 @100
JustHost.in.ua    Ukraine VPS $840 €752.28 4096 m 60 g (SATA) VMware 1 x 4000 IPv4 @100
JustHost.in.ua    Ukraine VPS $840 €752.28 4096 m 150 g (SATA) VMware 1 x 4000 IPv4 @100