DigitalOcean
Over 400,000 developers use DigitalOcean
referral promo credit of $10.00

Compare monthly VPS hosting plans



Found 4194 hosting plans from 316 providers:

Compare VPS hosting plans! Welcome to serveraza.com the VPS hosting plans comparison site


Provider Location Monthly RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
SolaDrive    United States VPS $25 €20.16 1 m 40 g OpenVZ 1 IPv4 500
OneProvider    Canada VPS $25 €20.16 1 m 150 g OpenVZ 1 IPv4 2000
SolaDrive    United Kingdom VPS $25 €20.16 1 m 40 g OpenVZ 1 IPv4 500
OneAsiaHost    Singapore VPS $25 €20.16 1 m 40 g KVM 1 IPv4 800
SecureDragon    United States VPS Tampa $24.99 €20.15 1 m 50 g (RAID10) KVM 1 IPv4 5000
Burst.net    United States VPS Scranton $24.95 €20.12 1 m 50 g (SSD) OpenVZ 1 IPv4 2000
Burst.net    United Kingdom VPS Manchester $24.95 €20.12 1 m 50 g (SSD) OpenVZ 1 IPv4 2000
QuickWeb    United States VPS $24.95 €20.12 1 m 15 g OpenVZ 1 IPv4 1000
QuickWeb    Germany VPS $24.95 €20.12 1 m 15 g OpenVZ 1 IPv4 1000
QuickWeb    New Zealand VPS $24.95 €20.12 1 m 15 g OpenVZ 1 IPv4 1000
Burst.net    United States VPS $24.95 €20.12 1 m 50 g OpenVZ 1 IPv4 2000
Burst.net    United Kingdom VPS $24.95 €20.12 1 m 50 g OpenVZ 1 IPv4 2000
RamNode    United States VPS Seattle $24 €19.35 1 m 50 g (RAID10) KVM 1 IPv4 3000
RamNode    United States VPS Seattle $24 €19.35 1 m 20 g (SSD) KVM 1 IPv4 2000
RamNode    Netherlands VPS Amsterdam $24 €19.35 1 m 20 g (SSD) KVM 1 IPv4 2000
RamNode    Netherlands VPS Amsterdam $24 €19.35 1 m 50 g (RAID10) KVM 1 IPv4 3000
EDIS    Switzerland VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    United Kingdom VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    United States VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Italy VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Poland VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Sweden VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    France VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Germany VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Iceland VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
EDIS    Austria VPS $24.79 €19.99 1 m 22 g KVM 1 IPv4 6000
OVH    United Kingdom VPS $25.26 €20.37 1 m 50 g VMware 1 IPv4 5000
OVH    France VPS $25.26 €20.37 1 m 50 g OpenVZ 1 IPv4 2000
OVH    France VPS $25.26 €20.37 1 m 50 g VMware 1 IPv4 5000
OVH    United Kingdom VPS $25.26 €20.37 1 m 50 g OpenVZ 1 IPv4 2000
HostingInside    United States VPS Los Angeles $23.1 €18.63 1 m 60 g (RAID10) XEN 1 IPv4 5000
VPS6.net    Turkey VPS Istanbul $22.95 €18.51 1 m 50 g (RAID10) XEN 1 IPv4 2000
VPS6.net    United States VPS Los Angeles $22.95 €18.51 1 m 50 g (RAID10) XEN 1 IPv4 2000
ProviderService    Germany VPS Dusseldorf $23.56 €19 1 m 50 g (RAID10) OpenVZ 1 IPv4 1000
HostingInside    United Kingdom VPS Maidenhead $23.1 €18.63 1 m 60 g (RAID10) XEN 1 IPv4 5000
VPS6.net    Germany VPS Frankfurt $22.95 €18.51 1 m 50 g (RAID10) XEN 1 IPv4 2000
BHost    United Kingdom VPS $23.7 €19.11 1 m 60 g XEN 1 IPv4 8000
Echoman    Australia VPS $21.5 €17.34 1 m 25 g XEN 1 IPv4 200
VPSBlocks    Australia VPS Melbourne $21.46 €17.31 1 m 40 g (SSD) Hyper-V 1 IPv4 50
Web24    Australia VPS $21.46 €17.31 1 m 40 g VMWare 1 IPv4 50
VelociHOST    Netherlands VPS Amsterdam $22 €17.74 1 m 20 g (SSD) KVM 1 IPv4 3000
HostHatch    United States VPS Lindon $21 €16.94 1 m 45 g (SSD) OpenVZ 1 IPv4 10000
HostHatch    Netherlands VPS Amsterdam $21 €16.94 1 m 45 g (SSD) OpenVZ 1 IPv4 10000
Hudson Valley Host    United States VPS $21 €16.94 1 m 50 g OpenVZ 1 IPv4 1000
miniVPS    United Kingdom VPS $22.12 €17.84 1 m 20 g OpenVZ 1 IPv4 1000
miniVPS    France VPS $22.12 €17.84 1 m 20 g OpenVZ 1 IPv4 1000
AllGamer    Netherlands VPS $20 €16.13 1 m 40 g XEN 1 IPv4 5000
AllGamer    United States VPS $20 €16.13 1 m 40 g XEN 1 IPv4 5000
OneAsiaHost    Singapore VPS Singapore $20 €16.13 1 m 20 g (SSD) OpenVZ 1 IPv4 800
OneAsiaHost    Singapore VPS $20 €16.13 1 m 40 g OpenVZ 1 IPv4 2000