Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
Rad Web Hosting    United States VPS Phoenix, AZ $41.99 - 256 m 7 g (SSD) KVM 1 x 2900 1000 @100
SimpleNode    United States VPS $42 €33.84 256 m 10 g OpenVZ 1 IPv4 250
LFCVPS    United States VPS $42 €33.84 128 m 10 g XEN 1 IPv4 200
LFCVPS    United States VPS $42 €33.84 128 m 10 g XEN 1 IPv4 200
BuyVM    United States VPS $42 €33.84 256 m 30 g OpenVZ 1 IPv4 1000
MaximumVPS    United States VPS Jacksonville $42 €38 1024 m 20 g KVM 1 IPv4 x 4 IPv6 x 16 1024 @1000
LFCHosting    United States VPS Denver $42 €38 128 m 10 g OpenVZ 4 IPv4 IPv6 200 @100
VPS6.net    United States VPS Los Angeles $43.92 €35.4 128 m 10 g (RAID10) XEN 1 IPv4 500
EDIS    United States VPS $44.52 €35.88 256 m 5 g vServer 1 IPv4 1000
AlienVPS    United States VPS $45 €36.24 220 m 9 g KVM 1 IPv4 190
X5X.RU    United States VPS $45.48 €40.8 512 m 10 g (SATA) OpenVZ 1 x 2500 IPv4 IPv6 @10
RackServer    United States VPS $45.48 €40.8 512 m 15 g (SSD) OpenVZ 2 x 2000 IPv4 @100
ITL DC    United States VPS $46.92 €42 512 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
URPad    United States VPS $47.4 €38.28 256 m 30 g OpenVZ 1 IPv4 150
ChicagoVPS    United States VPS $47.4 €38.28 256 m 15 g OpenVZ 1 IPv4 500
SecureDragon    United States VPS Tampa $47.88 €38.64 128 m 5 g (RAID10) KVM 1 IPv4 250
SecureDragon    United States VPS Tampa $47.88 €38.64 256 m 15 g (RAID10) OpenVZ 1 IPv4 1000
Front Range Hosting    United States VPS Denver $48 €38.76 256 m 15 g (RAID10) KVM 1 IPv4 512
HostHatch    United States VPS Lindon $48 €38.76 256 m 10 g (SSD) OpenVZ 1 IPv4 2000
AlienVPS    United States VPS $48 €38.76 512 m 20 g OpenVZ 1 IPv4 500
SupremeBytes    United States VPS $48 €38.76 256 m 20 g OpenVZ 1 IPv4 200
PrismaVPS    United States VPS $48 €38.76 512 m 30 g OpenVZ 1 IPv4 3000
Hostigation    United States VPS $48 €38.76 256 m 25 g OpenVZ 1 IPv4 1000
RamNode    United States VPS Seattle $51 €41.16 256 m 50 g (RAID10) OpenVZ 1 IPv4 500
fileMEDIA    United States VPS Lenoir $51.96 €41.88 256 m 15 g (RAID10) KVM 1 IPv4 1000
Briehost    United States VPS Los Angeles $54 - 512 m 30 g OpenVZ 2 IPv4 IPv6 x 10 1000 @1000
FOZZY    United States VPS $54.36 €48.72 512 m 15 g (SSD) OpenVZ 1 x 1200 IPv4 IPv6 1000 @50
Sastahost    United States VPS New York $55 €50 256 m 25 g (Sata) OpenVZ 1 500
NetBreeze.net    United States VPS $56.28 €50.4 768 m 15 g (SSD) KVM 1 x 2000 IPv4 IPv6 1000 @1000
URPad    United States VPS Los Angeles $59.4 €47.88 256 m 5 g (SSD) OpenVZ 1 IPv4 250
VolumeDrive    United States VPS $59.4 €47.88 1 m 50 g OpenVZ 1 IPv4 2000
fileMEDIA    United States VPS Lenoir $59.4 €47.88 256 m 50 g (RAID10) KVM 1 IPv4 1000
EDIS    United States VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
SemoWeb    United States VPS Orlando $59.88 €48.24 512 m 60 g (RAID10) OpenVZ 1 IPv4 1000
WSWD    United States VPS Los Angeles $59.88 €48.24 256 m 5 g (SSD) OpenVZ 1 IPv4 500
VPS Blast    United States VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
SecureDragon    United States VPS Tampa $59.88 €48.24 128 m 50 g (RAID5) OpenVZ 1 IPv4 400
QuickWeb    United States VPS $59.88 €48.24 384 m 20 g OpenVZ 1 IPv4 500
QuickWeb    United States VPS $59.88 €48.24 256 m 10 g XEN 1 IPv4 500
Briehost    United States VPS Lenoir $59.88 - 256 m 5120 g OpenVZ 1 IPv6 x 10 250 @100
Bandwagonhost    United States VPS $59.88 - 512 m 20 g (SSD) OpenVZ 2 IPv4 1000 @1000
Rad Web Hosting    United States VPS Dallas $60 €50.4 1024 m 20 g (SSD (RAID 10)) KVM 1 x 2600 1000 @1000
Gestion DBI    United States VPS Atlanta_ $60 - 512 m 20 g KVM 1 IPv4 x 2 1000 @100
Gestion DBI    United States VPS Los-Angeles $60 - 512 m 20 g KVM 1 IPv4 x 2 1000 @100
King Servers    United States VPS $60 €53.76 512 m 15 g (SSD) XEN 1 x 2000 IPv4 500 @1000
King Servers    United States VPS $60 €53.76 512 m 15 g (SATA) XEN 1 x 2000 IPv4 500 @1000
TCPHost    United States VPS $60 €53.76 512 m 15 g (SSD) KVM 1 x 3300 IPv4 IPv6 @100
DigitalOcean    United States VPS $60 €53.76 512 m 20 g (SSD) KVM 1 x 2000 IPv4 IPv6 1000 @1000
Vultr    United States VPS Piscataway $60 €48.36 768 m 15 g (SSD) KVM 1 IPv4 1000
BlueVM    United States VPS $60 €48.36 512 m 25 g OpenVZ 1 IPv4 1000