Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
URPad    United States VPS $83.4 €67.2 512 m 60 g OpenVZ 1 IPv4 500
VPS6.net    United States VPS Los Angeles $83.4 €67.2 256 m 20 g (RAID10) OpenVZ 1 IPv4 1000
DotVPS    United States VPS $83.4 €67.2 256 m 25 g OpenVZ 1 IPv4 250
SemoWeb    United States VPS Orlando $83.88 €67.68 768 m 80 g (RAID10) OpenVZ 1 IPv4 2000
WSWD    United States VPS Los Angeles $83.88 €67.68 256 m 10 g (RAID10) XEN 1 IPv4 250
CatalystHost    United States VPS $83.88 €67.68 256 m 20 g OpenVZ 1 IPv4 600
URPad    United States VPS Los Angeles $83.88 €67.68 1 m 10 g (SSD) OpenVZ 1 IPv4 750
SecureDragon    United States VPS Tampa $83.88 €67.68 256 m 10 g (RAID10) KVM 1 IPv4 500
SecureDragon    United States VPS Tampa $83.88 €67.68 128 m 100 g (RAID5) OpenVZ 1 IPv4 800
SecureDragon    United States VPS Tampa $83.88 €67.68 512 m 20 g (RAID10) OpenVZ 1 IPv4 1000
Legionbox    United States VPS $84 €75.24 512 m 15 g (SATA) XEN 1 x 2400 IPv4 IPv6 @100
TheIDEAHosting    United States VPS $84 €75.24 512 m 25 g (SATA) KVM 1 x 3300 IPv4 IPv6 @500
Vultr    United States VPS Piscataway $84 €67.8 1 m 20 g (SSD) KVM 1 IPv4 2000
HostHatch    United States VPS Lindon $84 €67.8 512 m 20 g (SSD) OpenVZ 1 IPv4 5000
SupremeBytes    United States VPS $84 €67.8 512 m 50 g OpenVZ 1 IPv4 500
NinjaHawk    United States VPS $84 €67.8 256 m 13 g OpenVZ 1 IPv4 200
VPS.ua    United States VPS $88.56 €79.32 256 m 30 g (SATA) OpenVZ 1 x 2260 IPv4 200 @25
RuWeb.net    United States VPS $89.16 €79.8 4096 m 24 g (SSD) KVM 2 x 2000 IPv4 @100
VPS Blast    United States VPS $89.88 €72.48 384 m 7 g OpenVZ 1 IPv4 370
Gestion DBI    United States VPS Los Angeles $90 - 1024 m 75 g OpenVZ 1 IPv4 0 @9999
BlueVM    United States VPS $90 €72.6 1 m 50 g OpenVZ 1 IPv4 2000
SimpleNode    United States VPS $90 €72.6 512 m 25 g KVM 1 IPv4 500
RamNode    United States VPS Seattle $90 €72.6 512 m 60 g (RAID10) OpenVZ 1 IPv4 1000
AdminVPS    United States VPS $90.96 €81.48 256 m 10 g (SAS) KVM 1 x 2000 IPv4 IPv6 500 @100
ITL DC    United States VPS $93.84 €84 1024 m 25 g (SSD) KVM 1 x 2000 IPv4 IPv6 @1000
URPad    United States VPS Los Angeles $95.4 €76.92 512 m 10 g (SSD) OpenVZ 1 IPv4 350
VPS6.net    United States VPS Los Angeles $95.4 €76.92 256 m 20 g (RAID10) XEN 1 IPv4 1000
LFCVPS    United States VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
LFCVPS    United States VPS $95.4 €76.92 256 m 20 g XEN 1 IPv4 300
ChicagoVPS    United States VPS $95.4 €76.92 1 m 30 g OpenVZ 1 IPv4 5000
HostZealot    United States VPS $95.88 €85.92 256 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 512 @100
SemoWeb    United States VPS Orlando $95.88 €77.28 1 m 100 g (RAID10) OpenVZ 1 IPv4 4000
SemoWeb    United States VPS Orlando $95.88 €77.28 128 m 5 g (SSD) OpenVZ 1 IPv4 500
EaseVPS    United States VPS $95.88 €77.28 512 m 30 g OpenVZ 1 IPv4 500
Interserver    United States VPS $96 €85.92 1024 m 25 g (SATA) KVM 1 x 3400 IPv4 IPv6 1000 @100
AlienVPS    United States VPS $96 €77.4 1 m 30 g OpenVZ 1 IPv4 1000
Prgmr.com    United States VPS $96 €77.4 256 m 6 g XEN 1 IPv4 40
SSDVirt    United States VPS Piscataway $96 €77.4 512 m 15 g (SSD) OpenVZ 1 IPv4 2000
SSDVirt    United States VPS Piscataway $96 €77.4 256 m 3 g (SSD) KVM 1 IPv4 250
Front Range Hosting    United States VPS Denver $96 €77.4 1 m 40 g (RAID10) OpenVZ 1 IPv4 2000
EDIS    United States VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
Gestion DBI    United States VPS Atlanta_ $102 - 1024 m 40 g KVM 2 IPv4 x 2 2000 @100
Gestion DBI    United States VPS Los-Angeles $102 - 1024 m 40 g KVM 2 IPv4 x 2 2000 @100
Briehost    United States VPS Los Angeles $102 - 1024 m 62 g OpenVZ 2 IPv4 IPv6 x 10 1000 @1000
HostingInside    United States VPS Los Angeles $103.2 €83.28 512 m 20 g (RAID10) XEN 1 IPv4 500
fileMEDIA    United States VPS Lenoir $104.04 €83.88 512 m 30 g (RAID10) KVM 1 IPv4 2000
HostingInside    United States VPS Los Angeles $105 €84.72 256 m 10 g (RAID10) XEN 1 IPv4 250
VolumeDrive    United States VPS $107.28 €86.52 2 m 100 g OpenVZ 1 IPv4 3000
DynaBoot    United States VPS $107.88 €96.6 512 m 30 g (SATA) XEN 1 x 3200 IPv4 @100
ADELINA Хостинг    United States VPS $108 €96.72 384 m 50 g (SATA) VMware 1 x 2100 IPv4 @5