Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
AzureVPS    United States VPS Dallas $21.6 €19 128 m 7 g OpenVZ 1 IPv4 IPv6 x 16 150 @1000
DollarVZ    United States VPS Seattle $2.88 €3 128 m 7 g OpenVZ 1 NAT 200 @100
MyServerPlanet    United States VPS Buffalo $4 €4 256 m 7 g OpenVZ 1 IPv4 x 500 @100
CloudShards    United States VPS Dallas $13.5 €12 128 m 7 g OpenVZ 1 IPv4 IPv6 x 16 250 @1000
CloudShards    United States VPS Los Angeles $13.5 €12 128 m 7 g OpenVZ 1 IPv4 IPv6 x 16 250 @1000
CloudShards    United States VPS Buffalo $13.5 €12 128 m 7 g OpenVZ 1 IPv4 250 @1000
HostMist    United States VPS Los Angeles $11 €10 80 m 7 g OpenVZ 1 IPv4 70 @1000
HostMist    United States VPS Atlanta $11 €10 80 m 7 g OpenVZ 1 IPv4 70 @1000
COOLVDS    United States VPS $180 €161.16 1024 m 6 g KVM 1 x 2660 IPv4 @100
RimuHosting    United States VPS $420 €338.76 1 m 6 g XEN 1 IPv4 40
SSDVirt    United States VPS Piscataway $192 €154.8 512 m 6 g (SSD) KVM 1 IPv4 500
Prgmr.com    United States VPS $96 €77.4 256 m 6 g XEN 1 IPv4 40
QuickWeb    United States VPS $23.88 €19.2 128 m 6 g OpenVZ 1 IPv4 100
Prometeus    United States VPS Dallas $39 €35 256 m 6 g XEN 1 IPv4 1000 @100
Quickweb    United States VPS Florida $23.88 €21 128 m 6 g OpenVZ 1 ? 100 @100
Quickweb    United States VPS Los Angeles $23.88 €21 128 m 6 g OpenVZ 1 ? 100 @100
Quickweb    United States VPS Phoenix $23.88 €21 128 m 6 g OpenVZ 1 ? 100 @100
Prometeus    United States VPS Dallas $15.5 €14 128 m 6 g OpenVZ 1 IPv4 256 @100
IPXcore    United States VPS Buffalo $12 €11 96 m 6 g OpenVZ 1 IPv4 200 @100
CloudShards    United States VPS Los Angeles $10.7 €10 94 m 6 g OpenVZ 1 IPv4 ? 225 @1000
CloudShards    United States VPS Buffalo $10.7 €10 94 m 6 g OpenVZ 1 IPv4 225 @1000
Эскхостинг    United States VPS $239.4 €214.44 512 m 5 g (SATA) Virtuozzo 1 x 2000 IPv4 @100
Ahost.EU    United States VPS $216 €193.44 512 m 5 g (SAS) KVM 1 x 2500 IPv4 IPv6 2000 @100
Gestion DBI    United States VPS Los Angeles $13 - 1024 m 5 g OpenVZ 1 IPv4 0 @1000
Gestion DBI    United States VPS New Jersey $6.5 - 512 m 5 g OpenVZ 1 NAT IPv6 1000 @1000
HostZealot    United States VPS $95.88 €85.92 256 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 512 @100
HostZealot    United States VPS $71.88 €64.32 128 m 5 g (SATA+SSD) KVM 1 x 3300 IPv4 IPv6 256 @100
TurnKey Internet    United States VPS Latham $359.4 €289.8 256 m 5 g (RAID10) XEN 1 IPv4 500
QuickWeb    United States VPS $239.4 €193.08 128 m 5 g XEN 1 IPv4 20
QuickWeb    United States VPS $210 €169.32 256 m 5 g XEN 1 IPv4 2000
EDIS    United States VPS $163.56 €131.88 1 m 5 g vServer 1 IPv4 6000
fileMEDIA    United States VPS Lenoir $148.68 €119.88 1 m 5 g (SSD) KVM 1 IPv4 1000
QuickWeb    United States VPS $119.4 €96.24 256 m 5 g OpenVZ 1 IPv4 250
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 240
QuickWeb    United States VPS $119.4 €96.24 128 m 5 g XEN 1 IPv4 500
SemoWeb    United States VPS Orlando $95.88 €77.28 128 m 5 g (SSD) OpenVZ 1 IPv4 500
EDIS    United States VPS $96.6 €77.88 512 m 5 g KVM 1 IPv4 2000
RamNode    United States VPS Seattle $72 €58.08 256 m 5 g (SSD) KVM 1 IPv4 500
WSWD    United States VPS Los Angeles $59.88 €48.24 256 m 5 g (SSD) OpenVZ 1 IPv4 500
VPS Blast    United States VPS $59.88 €48.24 256 m 5 g OpenVZ 1 IPv4 250
URPad    United States VPS Los Angeles $59.4 €47.88 256 m 5 g (SSD) OpenVZ 1 IPv4 250
EDIS    United States VPS $59.4 €47.88 256 m 5 g KVM 1 IPv4 1000
SecureDragon    United States VPS Tampa $47.88 €38.64 128 m 5 g (RAID10) KVM 1 IPv4 250
EDIS    United States VPS $44.52 €35.88 256 m 5 g vServer 1 IPv4 1000
QuickWeb    United States VPS $35.88 €28.92 128 m 5 g XEN 1 IPv4 300
SSDVirt    United States VPS Piscataway $24 €19.32 128 m 5 g (SSD) OpenVZ 1 IPv4 500
SecureDragon    United States VPS Tampa $23.88 €19.2 96 m 5 g (RAID10) OpenVZ 1 IPv4 500
Front Range Hosting    United States VPS Denver $18 €14.52 128 m 5 g (RAID10) OpenVZ 1 IPv4 250
VelociHOST    United States VPS Miami $60 €48.36 256 m 5 g (SSD) KVM 1 IPv4 1000
HostMist    United States VPS Atlanta $9 €8 64 m 5 g OpenVZ 1 IPv4 50 @1000