Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
WSWD    United States VPS Los Angeles $959.88 €774.12 4 m 120 g (SSD) OpenVZ 1 IPv4 5000
GoDaddy.com    United States VPS $959.88 €774.12 4 m 120 g Virtuozzo 1 IPv4 4000
Natcoweb    United States VPS $899.88 €725.76 2 m 120 g KVM 1 IPv4 1000
Vultr    United States VPS Piscataway $840 €677.4 8 m 120 g (SSD) KVM 1 IPv4 5000
WiredTree    United States VPS $828 €667.8 1 m 120 g Virtuozzo 1 IPv4 5000
ServerMania    United States VPS Buffalo $828 €667.8 4 m 120 g (RAID10) XEN 1 IPv4 4000
RamNode    United States VPS Seattle $720 €580.68 4 m 120 g (RAID10) OpenVZ 1 IPv4 5000
IntoVPS    United States VPS Fremont $480 €387.12 2 m 120 g (RAID10) OpenVZ 1 IPv4 2000
EaseVPS    United States VPS $479.88 €387 2 m 120 g OpenVZ 1 IPv4 2000
tmzVPS    United States VPS Los Angeles $456 €367.8 4 m 120 g (SSD Cached) OpenVZ 1 IPv4 4000
fileMEDIA    United States VPS Lenoir $446.28 €359.88 2 m 120 g (RAID10) KVM 1 IPv4 4000
tmzVPS    United States VPS Los Angeles $252 €203.28 4 m 120 g (SSD Cached) OpenVZ 1 IPv4 4000
PrismaVPS    United States VPS $240 €193.56 4 m 120 g OpenVZ 1 IPv4 10000
BlueHost    United States VPS $1079.88 - 6144 m 120 g Cloud 3 IPv4 x 2 3000
VPS.net    United States VPS $1848 €1490.28 4 m 110 g XEN 1 IPv4 11000
Gandi    United States VPS $1728 €1393.56 4 m 108 g XEN 1 IPv4 9000
Gestion DBI    United States VPS Atlanta_ $288 - 4096 m 100 g KVM 4 IPv4 x 2 3000 @100
Gestion DBI    United States VPS Los-Angeles $288 - 4096 m 100 g KVM 4 IPv4 x 2 3000 @100
Gestion DBI    United States VPS Atlanta $137 - 4096 m 100 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Dallas $137 - 4096 m 100 g OpenVZ 4 IPv4 IPv6 2000 @1000
WebHostingZone    United States VPS $1920 €1719.48 8192 m 100 g (SATA+SSD) KVM 4 x 2000 IPv4 2000 @10
HQHOST.NET    United States VPS $1799.4 €1611.48 16384 m 100 g (SSD) KVM 4 x 2400 IPv4 IPv6 5000 @1000
Inferno Solutions    United States VPS $1200 €1074.72 4096 m 100 g (SATA+SSD) XEN 2 x 2400 IPv4 5000 @100
VPS.us    United States VPS $959.88 €859.68 8192 m 100 g (SATA) OpenVZ 2 x 2260 IPv4 @50
Хости Сервер    United States VPS $840 €752.28 8192 m 100 g (SSD) XEN 2 x 2500 IPv4 IPv6 5000 @1000
HostZealot    United States VPS $839.88 €752.16 8192 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 8192 @100
King Servers    United States VPS $720 €644.76 8192 m 100 g (SATA) XEN 2 x 2000 IPv4 5000 @1000
HostZealot    United States VPS $719.88 €644.76 4096 m 100 g (SATA+SSD) KVM 4 x 3300 IPv4 IPv6 4096 @100
Хости Сервер    United States VPS $600 €537.36 2048 m 100 g (SATA) XEN 1 x 3400 IPv4 IPv6 2000 @1000
King Servers    United States VPS $600 €537.36 6144 m 100 g (SATA) XEN 2 x 2000 IPv4 5000 @1000
King Servers    United States VPS $480 €429.84 4096 m 100 g (SATA) XEN 2 x 2000 IPv4 2000 @1000
Interserver    United States VPS $384 €343.92 4096 m 100 g (SATA) KVM 1 x 3400 IPv4 IPv6 4000 @100
WordIT    United States VPS $360 €322.44 8192 m 100 g (SATA) OpenVZ 4 x 2300 IPv4 2000 @1000
VPS.ua    United States VPS $358.56 €321.12 2048 m 100 g (SATA) OpenVZ 2 x 2260 IPv4 @50
Interserver    United States VPS $288 €257.88 4096 m 100 g (SATA) OpenVZ 1 x 3400 IPv4 IPv6 4000 @100
VPS.net    United States VPS $1680 €1354.8 3 m 100 g XEN 1 IPv4 10000
Site5    United States VPS $1380 €1112.88 2 m 100 g XEN 1 IPv4 25000
RamNode    United States VPS Seattle $1152 €929.04 4 m 100 g (RAID10) KVM 1 IPv4 5000
ADELINA Хостинг    United States VPS $228 €204.24 768 m 100 g (SATA) VMware 2 x 2100 IPv4 @20
VPS.ua    United States VPS $178.56 €159.96 1024 m 100 g (SATA) OpenVZ 2 x 2260 IPv4 @50
Datadock.ru    United States VPS $167.4 €149.88 4096 m 100 g (SSD) Virtuozzo 2 x 2700 IPv4 @100
VPS6.net    United States VPS Los Angeles $971.4 €783.36 4 m 100 g (RAID10) XEN 1 IPv4 4000
Gestion DBI    United States VPS Los_Andeles $137 - 4096 m 100 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS Miami $137 - 4096 m 100 g OpenVZ 4 IPv4 IPv6 2000 @1000
Gestion DBI    United States VPS New_Jersey $137 - 4096 m 100 g OpenVZ 4 IPv4 2000 @1000
LFCVPS    United States VPS $767.4 €618.84 2 m 100 g XEN 1 IPv4 4000
LFCVPS    United States VPS $767.4 €618.84 2 m 100 g XEN 1 IPv4 4000
VPS6.net    United States VPS Los Angeles $731.4 €589.8 4 m 100 g (RAID10) OpenVZ 1 IPv4 4000
SparkNode    United States VPS $719.4 €580.2 2 m 100 g XEN 1 IPv4 5000
Burst.net    United States VPS Scranton $599.4 €483.36 3 m 100 g (SSD) OpenVZ 1 IPv4 4000