Found 1467 hosting plans from 236 providers:

VPS in United States. Selection of virtual servers (VPS, VDS) by the parameters. Compare hosting plans.


Provider Location Annually RAM Disk Tech Core x MHz IPv4 IPv6 Traffic @mbps
SpecHosting    United States VPS $599.4 €483.36 1 m 100 g OpenVZ 1 IPv4 1000
WiredTree    United States VPS $588 €474.24 1 m 100 g Virtuozzo 1 IPv4 3000
SecureDragon    United States VPS Tampa $587.88 €474.12 2 m 100 g (RAID10) KVM 1 IPv4 2000
Burst.net    United States VPS $479.4 €386.64 1 m 100 g OpenVZ 1 IPv4 4000
SiteServing    United States VPS $407.52 €328.68 2 m 100 g OpenVZ 1 IPv4 5000
Hudson Valley Host    United States VPS $360 €290.28 2 m 100 g OpenVZ 1 IPv4 5000
NinjaHawk    United States VPS $360 €290.28 2 m 100 g OpenVZ 1 IPv4 2000
ServerMania    United States VPS Buffalo $348 €280.68 2 m 100 g (RAID10) OpenVZ 1 IPv4 3000
SimpleNode    United States VPS $336 €270.96 2 m 100 g KVM 1 IPv4 2000
EDIS    United States VPS $252.84 €203.88 2 m 100 g vServer 1 IPv4 10000
WSWD    United States VPS Los Angeles $239.88 €193.44 1 m 100 g (RAID10) OpenVZ 1 IPv4 2000
Fliphost    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 700
Burst.net    United States VPS $239.4 €193.08 1 m 100 g OpenVZ 1 IPv4 2000
AlienVPS    United States VPS $228 €183.84 2 m 100 g OpenVZ 1 IPv4 1000
PrismaVPS    United States VPS $180 €145.2 3 m 100 g OpenVZ 1 IPv4 8000
SupremeBytes    United States VPS $156 €125.76 1 m 100 g OpenVZ 1 IPv4 1000
BlueVM    United States VPS $120 €96.72 2 m 100 g OpenVZ 1 IPv4 3000
Hostigation    United States VPS $120 €96.72 1 m 100 g OpenVZ 1 IPv4 1000
URPad    United States VPS $119.4 €96.24 1 m 100 g OpenVZ 1 IPv4 1000
fileMEDIA    United States VPS Lenoir $118.92 €95.88 512 m 100 g (RAID10) KVM 1 IPv4 2000
VolumeDrive    United States VPS $107.28 €86.52 2 m 100 g OpenVZ 1 IPv4 3000
SemoWeb    United States VPS Orlando $95.88 €77.28 1 m 100 g (RAID10) OpenVZ 1 IPv4 4000
SecureDragon    United States VPS Tampa $83.88 €67.68 128 m 100 g (RAID5) OpenVZ 1 IPv4 800
123Systems    United States VPS $249.95 - 2048 m 100 g OpenVZ 4 IPv4 500 @9999
UltraVPS.com    United States VPS Las Vegas $29.95 €27 1024 m 100 g KVM 1 IPv4 1024 @100
XVMLabs    United States VPS Phoenix $26.75 €24 1024 m 100 g OpenVZ 1 IPv4 300 @1000
Hostodo    United States VPS Los Angeles $25 €22 512 m 100 g OpenVZ 4 IPv4 IPv6 2048 @1000
VPSGod    United States VPS Los Angeles $24 €22 2048 m 100 g OpenVZ 2 IPv4 x 2 1024 @100
Warpline    United States VPS Kansas City $20 €18 256 m 100 g OpenVZ 1 IPv4 1024 @100
RuWeb.net    United States VPS $482.28 €431.88 24576 m 96 g (SSD) KVM 8 x 2000 IPv4 @100
Gandi    United States VPS $1536 €1238.76 4 m 96 g XEN 1 IPv4 8000
Zerigo    United States VPS $948 €764.52 2 m 96 g XEN 1 IPv4 600
Briehost    United States VPS Los Angeles $150 - 1536 m 96 g OpenVZ 4 IPv4 IPv6 x 10 2000 @1000
Prgmr.com    United States VPS $816 €658.08 4 m 96 g XEN 1 IPv4 640
Linode    United States VPS Newark $480 €387.12 4 m 96 g (SSD) XEN 1 IPv4 4000
RamNode    United States VPS Seattle $240 €193.56 2 m 95 g (RAID10) OpenVZ 1 IPv4 4000
VPS.net    United States VPS $1512 €1219.32 3 m 90 g XEN 1 IPv4 9000
ServInt    United States VPS Washington $1068 €861.24 2 m 90 g (RAID10) Virtuozzo 1 IPv4 5000
KnownHost    United States VPS $1020 €822.6 1 m 90 g Virtuozzo 1 IPv4 5000
BuyVM    United States VPS $960 €774.24 4 m 90 g KVM 1 IPv4 6000
GoDaddy.com    United States VPS $719.88 €580.56 3 m 90 g Virtuozzo 1 IPv4 3000
HostHatch    United States VPS Lindon $480 €387.12 3 m 90 g (SSD) OpenVZ 1 IPv4 20000
RamNode    United States VPS Seattle $360 €290.28 2 m 90 g (RAID10) OpenVZ 1 IPv4 3000
Gandi    United States VPS $1344 €1083.84 3 m 84 g XEN 1 IPv4 7000
VernalWeb    United States VPS Dallas, TX $539.52 - 4096 m 80 g (NVMe SSD) Cloud 2 x 3 4
HQHOST.NET    United States VPS $1079.4 €966.72 8192 m 80 g (SSD) KVM 4 x 2400 IPv4 IPv6 4000 @1000
AHnames    United States VPS $1019.4 €912.96 8192 m 80 g (SSD) XEN 6 x 2400 IPv4 IPv6 7000 @1000
WebHostingZone    United States VPS $960 €859.8 4096 m 80 g (SATA+SSD) KVM 2 x 2000 IPv4 1000 @10
DigitalOcean    United States VPS $960 €859.8 8192 m 80 g (SSD) KVM 4 x 2000 IPv4 IPv6 5000 @1000
VPS.us    United States VPS $959.88 €859.68 8192 m 80 g (SATA) XEN 2 x 2260 IPv4 @50